Paris Saint-Germain
1st in Ligue 1, 23 points from 10 games. Last 5, all competitions: W · Champions League · Matchday 3Home v BarcelonaWon 4–2W · Ligue 1Home v LyonWon 2–0W · Ligue 1Away at Le HavreWon 5–1W · Champions League · Matchday 4Away at VillarrealWon 6–0W · Ligue 1Home v TroyesWon 1–0
What’s at stake: 2 pts clear at the top · Champions League place
In Ligue 1 every season since our records begin in 2010–11Home ground: Parc des Princes
Honours: 🏆 Coupe de France ×16 · Ligue 1 ×12 (since 2010–11) · Coupe de la Ligue ×9
- Coupe de France 16
- Ligue 1 122025–26, 2024–25, 2023–24, 2022–23, 2021–22, 2019–20, 2018–19, 2017–18, 2015–16, 2014–15, 2013–14, 2012–13
- Coupe de la Ligue 9
Title totals are all-time where we hold the full list. Counts marked "since" and promotions come from the seasons on this site.
Pyramid:Ligue 2 (tier below)
Paris Saint-Germain’s journey through the French pyramid
Compare with another clubThis season so far: 1st in Ligue 1, 1st of 54 across the top three French divisions.
- Champions
Season by season 17 seasons
- 2026–27T1Ligue 11st of 181st of 54
- 2025–26T1Ligue 11st of 181st of 53
- 2024–25T1Ligue 11st of 181st of 53
- 2023–24T1Ligue 11st of 181st of 56
- 2022–23T1Ligue 11st of 201st of 58
- 2021–22T1Ligue 11st of 201st of 58
- 2020–21T1Ligue 12nd of 202nd of 58
- 2019–20T1Ligue 11st of 201st of 58
- 2018–19T1Ligue 11st of 201st of 58
- 2017–18T1Ligue 11st of 201st of 57
- 2016–17T1Ligue 12nd of 202nd of 58
- 2015–16T1Ligue 11st of 201st of 58
- 2014–15T1Ligue 11st of 201st of 58
- 2013–14T1Ligue 11st of 201st of 58
- 2012–13T1Ligue 11st of 201st of 60
- 2011–12T1Ligue 12nd of 202nd of 60
- 2010–11T1Ligue 14th of 204th of 40
Fixtures
Times in local kick-off time (Paris)
Results
- L1HTroyesW1–0
- UCLAVillarrealW6–0
- L1ALe HavreW5–1
- L1HLyonW2–0
- UCLHBarcelonaW4–2
- L1AStrasbourgW3–1
Competitions
1st of 18 · 23 pts
Full table →- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 6th Conference League
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Paris Saint-Germain | 10 | 7 | 2 | 1 | 22 | 10 | +12 | WWWWW | 2315 |
| 2 (Champions League) | Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | WDDWW | 2111 |
| 3 (Champions League) | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | LWLWW | 209 |
| 4 (Champions League qualifiers) | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | WWWWW | 1815 |
| 5 (Europa League) | Lyon | 10 | 5 | 2 | 3 | 15 | 9 | +6 | LWLWL | 176 |
| 6 (Conference League) | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | WLWWW | 1712 |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | DLDLD | 163 |
1st of 36 in the league phase · 12 pts · Next: Matchday 5 v Roma
Tables and bracket →- 1–8 Round of 16
- 9–24 Knockout play-offs
- 25–36 Eliminated
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 16) | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20 | 5 | +15 | WWWW | 1212 |
| 2 (Round of 16) | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | WWWW | 1212 |
| 3 (Round of 16) | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | WWDW | 1010 |
| 4 (Round of 16) | Como | 4 | 3 | 0 | 1 | 19 | 6 | +13 | WLWW | 99 |
| 5 (Round of 16) | Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | +8 | WWLW | 99 |
| 6 (Round of 16) | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | WWWL | 99 |
| 7 (Round of 16) | Manchester City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | WLWW | 99 |
- UCLHSlovan BratislavaW6–1
- UCLAManchester CityW4–2
- UCLHBarcelonaW4–2
- UCLAVillarrealW6–0
- UCLHRoma
- UCLAAston Villa
- UCLAComo
- UCLHGalatasaray
Runs
16 titles in all, plus 5 lost finals (most recently 2019). Won it 8 times since 2011–12: 2014–15, 2015–16, 2016–17, 2017–18, 2019–20, 2020–21, 2023–24, 2024–25.
Coupe de France this season →9 titles in all, plus a lost final in 2000. Won it 6 times since 2011–12: 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2019–20.
Only seasons where the club reached the main UEFA competition are shown.
No dot means the club did not qualify for the group/league or knockout stage that season.