Lyon
5th in Ligue 1, 17 points from 10 games. Last 5, all competitions: L · Europa League · Matchday 3Away at TSG HoffenheimLost 0–3L · Ligue 1Away at Paris Saint-GermainLost 0–2W · Ligue 1Home v AngersWon 2–0D · Europa League · Matchday 4Away at Real SociedadDrew 1–1L · Ligue 1Away at BrestLost 0–2
What’s at stake: Europa League place · Level on points at the Europa League cut-off
In Ligue 1 every season since our records begin in 2010–11Home ground: Parc Olympique Lyonnais
Honours: 🏆 Coupe de France ×5 · Coupe de la Ligue ×1
- Coupe de France 5
- Coupe de la Ligue 1
Pyramid:Ligue 2 (tier below)
Lyon’s journey through the French pyramid
Compare with another clubThis season so far: 5th in Ligue 1, 5th of 54 across the top three French divisions.
Season by season 17 seasons
- 2026–27T1Ligue 15th of 185th of 54
- 2025–26T1Ligue 14th of 184th of 53
- 2024–25T1Ligue 16th of 186th of 53
- 2023–24T1Ligue 16th of 186th of 56
- 2022–23T1Ligue 17th of 207th of 58
- 2021–22T1Ligue 18th of 208th of 58
- 2020–21T1Ligue 14th of 204th of 58
- 2019–20T1Ligue 17th of 207th of 58
- 2018–19T1Ligue 13rd of 203rd of 58
- 2017–18T1Ligue 13rd of 203rd of 57
- 2016–17T1Ligue 14th of 204th of 58
- 2015–16T1Ligue 12nd of 202nd of 58
- 2014–15T1Ligue 12nd of 202nd of 58
- 2013–14T1Ligue 15th of 205th of 58
- 2012–13T1Ligue 13rd of 203rd of 60
- 2011–12T1Ligue 14th of 204th of 60
- 2010–11T1Ligue 13rd of 203rd of 40
Fixtures
Times in local kick-off time (Paris)
- L1ALille
- UELHLillestrøm
- L1HMonaco
- L1ATroyes
- UELHUnion Saint-Gilloise
- L1HMarseille
Results
- L1ABrestL0–2
- UELAReal SociedadD1–1
- L1HAngersW2–0
- L1AParis Saint-GermainL0–2
- UELATSG HoffenheimL0–3
- L1HNiceW2–1
All 18 results
- UELHCrystal PalaceW3–2
- L1ALensL1–2
- L1HRennesW4–0
- UELAAnderlechtW2–1
- L1AParis FCD0–0
- L1HAuxerreW3–1
- L1HLe HavreD1–1
- UCLHFenerbahçeL1–2
- L1AToulouseW2–0
- UCLAFenerbahçeD1–1
- UCLHSparta PragueW3–0
- UCLASparta PragueL1–2
Competitions
5th of 18 · 17 pts
Full table →- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 6th Conference League
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (Champions League) | Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | WDDWW | 2111 |
| 3 (Champions League) | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | LWLWW | 209 |
| 4 (Champions League qualifiers) | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | WWWWW | 1815 |
| 5 (Europa League) | Lyon | 10 | 5 | 2 | 3 | 15 | 9 | +6 | LWLWL | 176 |
| 6 (Conference League) | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | WLWWW | 1712 |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | DLDLD | 163 |
| 8 | Rennes | 10 | 5 | 1 | 4 | 21 | 21 | 0 | WLWLL | 166 |
Qualifying play-offs: L 1–2 v Fenerbahçe
Tables and bracket →- UCLASparta PragueL1–2
- UCLHSparta PragueW3–0
- UCLAFenerbahçeD1–1
- UCLHFenerbahçeL1–2
13th of 36 in the league phase · 7 pts · Next: Matchday 5 v Lillestrøm
Tables and bracket →- 1–8 Round of 16
- 9–24 Knockout play-offs
- 25–36 Eliminated
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 (Knockout play-offs) | Levski Sofia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | LDWW | 77 |
| 11 (Knockout play-offs) | Sunderland | 4 | 2 | 1 | 1 | 4 | 4 | 0 | WWDL | 77 |
| 12 (Knockout play-offs) | NEC Nijmegen | 4 | 2 | 1 | 1 | 8 | 9 | −1 | LDWW | 77 |
| 13 (Knockout play-offs) | Lyon | 4 | 2 | 1 | 1 | 6 | 7 | −1 | WWLD | 77 |
| 14 (Knockout play-offs) | AZ Alkmaar | 4 | 2 | 0 | 2 | 7 | 4 | +3 | LWWL | 66 |
| 15 (Knockout play-offs) | Anderlecht | 4 | 2 | 0 | 2 | 6 | 3 | +3 | LLWW | 66 |
| 16 (Knockout play-offs) | OFI Crete | 4 | 2 | 0 | 2 | 5 | 4 | +1 | WLLW | 66 |
- UELAAnderlechtW2–1
- UELHCrystal PalaceW3–2
- UELATSG HoffenheimL0–3
- UELAReal SociedadD1–1
- UELHLillestrøm
- UELHUnion Saint-Gilloise
- UELAJagiellonia Białystok
- UELHBayer Leverkusen
Runs
5 titles in all, plus 4 lost finals (most recently 2024). Won it in 2011–12.
Coupe de France this season →1 title in all, plus 5 lost finals (most recently 2020). Best run since 2011–12: final (2019–20).
Only seasons where the club reached the main UEFA competition are shown.
No dot means the club did not qualify for the group/league or knockout stage that season.