Lille
2nd in Ligue 1, 21 points from 10 games. Last 5, all competitions: L · Champions League · Matchday 3Home v GalatasarayLost 2–4D · Ligue 1Away at MonacoDrew 1–1W · Ligue 1Home v LensWon 1–0D · Champions League · Matchday 4Away at Bodø/GlimtDrew 0–0W · Ligue 1Away at RennesWon 2–1
What’s at stake: 2 pts behind 1st · Champions League place
In Ligue 1 every season since our records begin in 2010–11Home ground: Stade Pierre-Mauroy
Honours: 🏆 Coupe de France ×6 · Ligue 1 ×2 (since 2010–11)
- Coupe de France 6
- Ligue 1 22020–21, 2010–11
Title totals are all-time where we hold the full list. Counts marked "since" and promotions come from the seasons on this site.
Pyramid:Ligue 2 (tier below)
Lille’s journey through the French pyramid
Compare with another clubThis season so far: 2nd in Ligue 1, 2nd of 54 across the top three French divisions.
- Champions
Season by season 17 seasons
- 2026–27T1Ligue 12nd of 182nd of 54
- 2025–26T1Ligue 13rd of 183rd of 53
- 2024–25T1Ligue 15th of 185th of 53
- 2023–24T1Ligue 14th of 184th of 56
- 2022–23T1Ligue 15th of 205th of 58
- 2021–22T1Ligue 110th of 2010th of 58
- 2020–21T1Ligue 11st of 201st of 58
- 2019–20T1Ligue 14th of 204th of 58
- 2018–19T1Ligue 12nd of 202nd of 58
- 2017–18T1Ligue 117th of 2017th of 57
- 2016–17T1Ligue 112th of 2012th of 58
- 2015–16T1Ligue 15th of 205th of 58
- 2014–15T1Ligue 18th of 208th of 58
- 2013–14T1Ligue 13rd of 203rd of 58
- 2012–13T1Ligue 16th of 206th of 60
- 2011–12T1Ligue 13rd of 203rd of 60
- 2010–11T1Ligue 11st of 201st of 40
Fixtures
Times in local kick-off time (Paris)
- L1HLyon
- UCLHBayern Munich
- L1ALe Mans
- L1HAuxerre
- UCLAVfB Stuttgart
- L1ALorient
Results
- L1ARennesW2–1
- UCLABodø/GlimtD0–0
- L1HLensW1–0
- L1AMonacoD1–1
- UCLHGalatasarayL2–4
- L1HBrestD1–1
All 14 results
- UCLAArsenalL0–3
- L1HLe HavreW1–0
- L1ANiceL1–2
- L1HTroyesW2–0
- UCLHReal BetisL2–3
- L1AToulouseW1–0
- L1HParis Saint-GermainD2–2
- L1AAngersW2–0
Competitions
2nd of 18 · 21 pts
Full table →- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 6th Conference League
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Paris Saint-Germain | 10 | 7 | 2 | 1 | 22 | 10 | +12 | WWWWW | 2315 |
| 2 (Champions League) | Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | WDDWW | 2111 |
| 3 (Champions League) | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | LWLWW | 209 |
| 4 (Champions League qualifiers) | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | WWWWW | 1815 |
| 5 (Europa League) | Lyon | 10 | 5 | 2 | 3 | 15 | 9 | +6 | LWLWL | 176 |
| 6 (Conference League) | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | WLWWW | 1712 |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | DLDLD | 163 |
35th of 36 in the league phase · 1 pts · Next: Matchday 5 v Bayern Munich
Tables and bracket →- 1–8 Round of 16
- 9–24 Knockout play-offs
- 25–36 Eliminated
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 (Eliminated) | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | −6 | LWLL | 33 |
| 31 (Eliminated) | Sabah FA | 4 | 1 | 0 | 3 | 4 | 10 | −6 | LWLL | 33 |
| 32 (Eliminated) | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | −7 | LWLL | 33 |
| 33 (Eliminated) | Lens | 4 | 1 | 0 | 3 | 4 | 16 | −12 | WLLL | 33 |
| 34 (Eliminated) | Slavia Prague | 4 | 0 | 1 | 3 | 5 | 9 | −4 | LLDL | 11 |
| 35 (Eliminated) | Lille | 4 | 0 | 1 | 3 | 4 | 10 | −6 | LLLD | 11 |
| 36 (Eliminated) | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | −16 | LLLL | 00 |
- UCLHReal BetisL2–3
- UCLAArsenalL0–3
- UCLHGalatasarayL2–4
- UCLABodø/GlimtD0–0
- UCLHBayern Munich
- UCLAVfB Stuttgart
- UCLHSlovan Bratislava
- UCLARoma
Runs
6 titles in all, plus lost finals in 1939, 1945 and 1949. Best run since 2011–12: quarter-finals (2016–17).
Coupe de France this season →Never won it or reached the final. Best run since 2011–12: final (2015–16).
Only seasons where the club reached the main UEFA competition are shown.
No dot means the club did not qualify for the group/league or knockout stage that season.