Marseille
4th in Ligue 1, 18 points from 10 games. Last 5, all competitions: L · Europa League · Matchday 3Away at Sturm GrazLost 0–1W · Ligue 1Home v Le HavreWon 4–3W · Ligue 1Home v ToulouseWon 2–0W · Europa League · Matchday 4Away at Bayer LeverkusenWon 1–0W · Ligue 1Away at LensWon 2–1
What’s at stake: Champions League qualifiers · 1 pt clear of the Champions League qualifiers cut-off
In Ligue 1 every season since our records begin in 2010–11Home ground: Orange Vélodrome
Honours: 🏆 Coupe de France ×10 · Coupe de la Ligue ×3
- Coupe de France 10
- Coupe de la Ligue 3
Pyramid:Ligue 2 (tier below)
Marseille’s journey through the French pyramid
Compare with another clubThis season so far: 4th in Ligue 1, 4th of 54 across the top three French divisions.
Season by season 17 seasons
- 2026–27T1Ligue 14th of 184th of 54
- 2025–26T1Ligue 15th of 185th of 53
- 2024–25T1Ligue 12nd of 182nd of 53
- 2023–24T1Ligue 18th of 188th of 56
- 2022–23T1Ligue 13rd of 203rd of 58
- 2021–22T1Ligue 12nd of 202nd of 58
- 2020–21T1Ligue 15th of 205th of 58
- 2019–20T1Ligue 12nd of 202nd of 58
- 2018–19T1Ligue 15th of 205th of 58
- 2017–18T1Ligue 14th of 204th of 57
- 2016–17T1Ligue 15th of 205th of 58
- 2015–16T1Ligue 113th of 2013th of 58
- 2014–15T1Ligue 14th of 204th of 58
- 2013–14T1Ligue 16th of 206th of 58
- 2012–13T1Ligue 12nd of 202nd of 60
- 2011–12T1Ligue 110th of 2010th of 60
- 2010–11T1Ligue 12nd of 202nd of 40
Fixtures
Times in local kick-off time (Paris)
- L1HLe Mans
- UELHLevski Sofia
- L1AAuxerre
- L1HNice
- UELHCelta Vigo
- L1ALyon
Results
- L1ALensW2–1
- UELABayer LeverkusenW1–0
- L1HToulouseW2–0
- L1HLe HavreW4–3
- UELASturm GrazL0–1
- L1AAngersW5–2
All 14 results
- UELHOlympiacosL0–1
- L1ATroyesW2–0
- L1HParis Saint-GermainL1–2
- UELABeşiktaşL1–4
- L1ARennesL0–1
- L1HParis FCL2–3
- L1AMonacoL0–2
- L1HStrasbourgW4–0
Competitions
4th of 18 · 18 pts
Full table →- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 6th Conference League
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Paris Saint-Germain | 10 | 7 | 2 | 1 | 22 | 10 | +12 | WWWWW | 2315 |
| 2 (Champions League) | Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | WDDWW | 2111 |
| 3 (Champions League) | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | LWLWW | 209 |
| 4 (Champions League qualifiers) | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | WWWWW | 1815 |
| 5 (Europa League) | Lyon | 10 | 5 | 2 | 3 | 15 | 9 | +6 | LWLWL | 176 |
| 6 (Conference League) | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | WLWWW | 1712 |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | DLDLD | 163 |
31st of 36 in the league phase · 3 pts · Next: Matchday 5 v Levski Sofia
Tables and bracket →- 1–8 Round of 16
- 9–24 Knockout play-offs
- 25–36 Eliminated
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 (Eliminated) | AC Milan | 4 | 1 | 0 | 3 | 4 | 7 | −3 | LWLL | 33 |
| 29 (Eliminated) | Jagiellonia Białystok | 4 | 1 | 0 | 3 | 4 | 7 | −3 | LWLL | 33 |
| 30 (Eliminated) | Viktoria Plzeň | 4 | 1 | 0 | 3 | 3 | 7 | −4 | LLLW | 33 |
| 31 (Eliminated) | Marseille | 4 | 1 | 0 | 3 | 2 | 6 | −4 | LLLW | 33 |
| 32 (Eliminated) | Celtic | 4 | 1 | 0 | 3 | 6 | 11 | −5 | LLLW | 33 |
| 33 (Eliminated) | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | 1 | 8 | −7 | DLLL | 11 |
| 34 (Eliminated) | Lillestrøm | 4 | 0 | 1 | 3 | 2 | 10 | −8 | LDLL | 11 |
- UELABeşiktaşL1–4
- UELHOlympiacosL0–1
- UELASturm GrazL0–1
- UELABayer LeverkusenW1–0
- UELHLevski Sofia
- UELHCelta Vigo
- UELACeltic
- UELHAnderlecht
Runs
10 titles in all, plus 9 lost finals (most recently 2016). Best run since 2011–12: final (2015–16).
Coupe de France this season →3 titles in all. Won it in 2011–12.
Only seasons where the club reached the main UEFA competition are shown.
No dot means the club did not qualify for the group/league or knockout stage that season.