The Dutch football pyramid, 2021–22
Final tables for the top three tiers of Dutch football in 2021–22, from Eredivisie down to Tweede Divisie. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
CupsKNVB Beker
Tier 1
Eredivisie
- 1st Champions League
- 2nd Champions League qualifiers
- 3rd Europa League
- 4th Conference League
- 5–8 Conference League play-offs
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Ajax | 34 | 26 | 5 | 3 | 98 | 19 | +79 | WWDWD | 8311 |
| 2 (Champions League qualifiers) | PSV Eindhoven | 34 | 26 | 3 | 5 | 86 | 42 | +44 | WWDWW | 8113 |
| 3 (Europa League) | Feyenoord | 34 | 22 | 5 | 7 | 76 | 34 | +42 | WWDWL | 7110 |
| 4 (Conference League) | Twente | 34 | 20 | 8 | 6 | 55 | 37 | +18 | WDLWW | 6810 |
| 5 (Conference League play-offs) | AZ Alkmaar | 34 | 18 | 7 | 9 | 64 | 44 | +20 | WDDDL | 616 |
| 6 (Conference League play-offs) | Vitesse | 34 | 15 | 6 | 13 | 42 | 51 | −9 | LWLWD | 517 |
| 7 (Conference League play-offs) | Utrecht | 34 | 12 | 11 | 11 | 51 | 46 | +5 | LWDDL | 475 |
| 8 (Conference League play-offs) | Heerenveen | 34 | 11 | 8 | 15 | 37 | 50 | −13 | LDWLW | 417 |
| 9 | Cambuur | 34 | 11 | 6 | 17 | 53 | 70 | −17 | LDDDW | 396 |
| 10 | RKC Waalwijk | 34 | 9 | 11 | 14 | 40 | 51 | −11 | LWDWW | 3810 |
| 11 | NEC Nijmegen | 34 | 10 | 8 | 16 | 38 | 52 | −14 | LLWLL | 383 |
| 12 | Groningen | 34 | 9 | 9 | 16 | 41 | 55 | −14 | LLLLL | 360 |
| 13 | Go Ahead Eagles | 34 | 10 | 6 | 18 | 37 | 51 | −14 | LLLLL | 360 |
| 14 | Sparta Rotterdam | 34 | 8 | 11 | 15 | 30 | 48 | −18 | LDWWW | 3510 |
| 15 | Fortuna Sittard | 34 | 10 | 5 | 19 | 36 | 67 | −31 | WLWLW | 359 |
| 16 (Relegation play-off) | Heracles▼ Lost play-off | 34 | 9 | 7 | 18 | 33 | 49 | −16 | WDLLL | 344 |
| 17 (Relegation) | Willem II | 34 | 9 | 6 | 19 | 32 | 57 | −25 | WLWDW | 3310 |
| 18 (Relegation) | PEC Zwolle | 34 | 7 | 6 | 21 | 26 | 52 | −26 | WLDLL | 274 |
Tier 2
Eerste Divisie
- 1–2 Promotion
- 3–8 Play-offs
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Emmen | 38 | 26 | 5 | 7 | 64 | 24 | +40 | WWWLW | 8312 |
| 2 (Promotion) | FC Volendam | 38 | 21 | 12 | 5 | 81 | 53 | +28 | WWWLD | 7510 |
| 3 (Play-offs) | FC Eindhoven | 38 | 21 | 8 | 9 | 69 | 43 | +26 | WLWWD | 7110 |
| 4 (Play-offs) | ADO Den Haag−6 | 38 | 22 | 7 | 9 | 76 | 53 | +23 | WDDWL | 678 |
| 5 (Play-offs) | Roda JC | 38 | 18 | 12 | 8 | 77 | 50 | +27 | DWLLW | 667 |
| 6 (Play-offs) | Excelsior▲ Won play-off | 38 | 19 | 9 | 10 | 82 | 57 | +25 | LDDDD | 664 |
| 7 (Play-offs) | Jong Ajax | 38 | 18 | 9 | 11 | 82 | 63 | +19 | DLWLD | 635 |
| 8 (Play-offs) | NAC Breda | 38 | 16 | 11 | 11 | 60 | 45 | +15 | WWLWD | 5910 |
| 9 | De Graafschap | 38 | 15 | 11 | 12 | 52 | 43 | +9 | LLWDD | 565 |
| 10 | VVV Venlo | 38 | 14 | 6 | 18 | 50 | 64 | −14 | LWLDW | 487 |
| 11 | FC Den Bosch | 38 | 14 | 5 | 19 | 42 | 61 | −19 | WWLWD | 4710 |
| 12 | Jong PSV | 38 | 11 | 11 | 16 | 61 | 63 | −2 | WDDDD | 447 |
| 13 | Jong AZ | 38 | 12 | 6 | 20 | 39 | 50 | −11 | LLDLW | 424 |
| 14 | Almere City | 38 | 11 | 8 | 19 | 57 | 69 | −12 | LLWLL | 413 |
| 15 | TOP Oss | 38 | 11 | 8 | 19 | 48 | 62 | −14 | WWLLL | 416 |
| 16 | MVV | 38 | 12 | 4 | 22 | 43 | 75 | −32 | LDDWW | 408 |
| 17 | FC Dordrecht | 38 | 10 | 9 | 19 | 53 | 77 | −24 | LLWWD | 397 |
| 18 | Jong Utrecht | 38 | 11 | 5 | 22 | 43 | 67 | −24 | WLDWL | 387 |
| 19 | Telstar | 38 | 8 | 11 | 19 | 47 | 74 | −27 | WLLLL | 353 |
| 20 | Helmond Sport−3 | 38 | 8 | 7 | 23 | 39 | 72 | −33 | LLLWD | 284 |
- ADO Den Haag: 6 points deducted.
- Helmond Sport: 3 points deducted.
Advertisement728 × 90320 × 100
Tier 3
Tweede Divisie
- 15–16 Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katwijk | 34 | 22 | 5 | 7 | 73 | 34 | +39 | WLWLW | 719 |
| 2 | HHC | 34 | 19 | 5 | 10 | 58 | 43 | +15 | WLWDW | 6210 |
| 3 | Koninklijke HFC | 34 | 16 | 9 | 9 | 54 | 39 | +15 | LLDWL | 574 |
| 4 | Rijnsburgse Boys | 34 | 17 | 4 | 13 | 63 | 43 | +20 | WDLWL | 557 |
| 5 | Sparta Rotterdam II | 34 | 16 | 7 | 11 | 57 | 49 | +8 | WLDLD | 555 |
| 6 | AFC Amsterdam | 34 | 15 | 9 | 10 | 61 | 49 | +12 | DDWDW | 549 |
| 7 | Noordwijk | 34 | 16 | 6 | 12 | 53 | 46 | +7 | DWLWW | 5410 |
| 8 | SVV Scheveningen | 34 | 13 | 11 | 10 | 43 | 44 | −1 | LWDWD | 508 |
| 9 | Spakenburg | 34 | 14 | 7 | 13 | 64 | 62 | +2 | DWDLW | 498 |
| 10 | Excelsior Maassluis | 34 | 14 | 5 | 15 | 50 | 55 | −5 | LWLWL | 476 |
| 11 | Volendam II | 34 | 14 | 3 | 17 | 66 | 65 | +1 | WLWWW | 4512 |
| 12 | Quick Boys | 34 | 12 | 8 | 14 | 43 | 53 | −10 | LWLLL | 443 |
| 13 | IJsselmeervogels | 34 | 13 | 3 | 18 | 44 | 48 | −4 | DLLWL | 424 |
| 14 | TEC | 34 | 11 | 9 | 14 | 44 | 63 | −19 | LWWDL | 427 |
| 15 (Relegation play-off) | De TreffersStayed up | 34 | 12 | 5 | 17 | 38 | 51 | −13 | LWLDL | 414 |
| 16 (Relegation play-off) | Kozakken BoysStayed up | 34 | 8 | 11 | 15 | 46 | 62 | −16 | WDWLD | 358 |
| 17 (Relegation) | GVVV Veenendaal | 34 | 9 | 7 | 18 | 45 | 54 | −9 | WLWLW | 349 |
| 18 (Relegation) | ASWH | 34 | 5 | 6 | 23 | 38 | 80 | −42 | LDLLD | 212 |