The Dutch football pyramid, 2023–24
Final tables for the top three tiers of Dutch football in 2023–24, from Eredivisie down to Tweede Divisie. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
CupsKNVB Beker
Tier 1
Eredivisie
- 1–2 Champions League
- 3rd Champions League qualifiers
- 4–5 Europa League
- 6–9 Conference League play-offs
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | PSV Eindhoven | 34 | 29 | 4 | 1 | 111 | 21 | +90 | WWWDW | 9113 |
| 2 (Champions League) | Feyenoord | 34 | 26 | 6 | 2 | 92 | 26 | +66 | WWWWW | 8415 |
| 3 (Champions League qualifiers) | Twente | 34 | 21 | 6 | 7 | 69 | 36 | +33 | LWLWW | 699 |
| 4 (Europa League) | AZ Alkmaar | 34 | 19 | 8 | 7 | 70 | 39 | +31 | WWWWD | 6513 |
| 5 (Europa League) | Ajax | 34 | 15 | 11 | 8 | 74 | 61 | +13 | WDWWD | 5611 |
| 6 (Conference League play-offs) | NEC Nijmegen | 34 | 14 | 11 | 9 | 68 | 51 | +17 | DLWLW | 537 |
| 7 (Conference League play-offs) | Utrecht | 34 | 13 | 11 | 10 | 49 | 47 | +2 | WDWLD | 508 |
| 8 (Conference League play-offs) | Sparta Rotterdam | 34 | 14 | 7 | 13 | 51 | 48 | +3 | WWLWW | 4912 |
| 9 (Conference League play-offs) | Go Ahead Eagles | 34 | 12 | 10 | 12 | 47 | 46 | +1 | LLDLW | 464 |
| 10 | Fortuna Sittard | 34 | 9 | 11 | 14 | 37 | 56 | −19 | LLDDD | 383 |
| 11 | Heerenveen | 34 | 10 | 7 | 17 | 53 | 70 | −17 | WLDLL | 374 |
| 12 | PEC Zwolle | 34 | 9 | 9 | 16 | 45 | 67 | −22 | DWLDL | 365 |
| 13 | Almere City | 34 | 7 | 13 | 14 | 33 | 59 | −26 | LLDLL | 341 |
| 14 | Heracles | 34 | 9 | 6 | 19 | 41 | 74 | −33 | LLLLD | 331 |
| 15 | RKC Waalwijk | 34 | 7 | 8 | 19 | 38 | 56 | −18 | LDWDL | 295 |
| 16 (Relegation play-off) | Excelsior▼ Lost play-off | 34 | 6 | 11 | 17 | 50 | 73 | −23 | WDLWL | 297 |
| 17 (Relegation) | FC Volendam | 34 | 4 | 7 | 23 | 34 | 88 | −54 | LLLLL | 190 |
| 18 (Relegation) | Vitesse−18 | 34 | 6 | 6 | 22 | 30 | 74 | −44 | LWLWD | 67 |
- Vitesse: 18 points deducted.
Tier 2
Eerste Divisie
- 1–2 Promotion
- 3–8 Play-offs
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Willem II | 38 | 23 | 10 | 5 | 77 | 35 | +42 | WDDDW | 799 |
| 2 (Promotion) | Groningen | 38 | 22 | 9 | 7 | 71 | 30 | +41 | WWDDW | 7511 |
| 3 (Play-offs) | Roda JC | 38 | 21 | 12 | 5 | 69 | 34 | +35 | WDDWL | 758 |
| 4 (Play-offs) | FC Dordrecht | 38 | 18 | 15 | 5 | 74 | 51 | +23 | WWDDD | 699 |
| 5 (Play-offs) | ADO Den Haag | 38 | 17 | 12 | 9 | 72 | 50 | +22 | LDWDL | 635 |
| 6 (Play-offs) | De Graafschap | 38 | 19 | 6 | 13 | 61 | 52 | +9 | WDWDL | 638 |
| 7 (Play-offs) | Emmen | 38 | 17 | 6 | 15 | 59 | 60 | −1 | LWWWW | 5712 |
| 8 (Play-offs) | NAC Breda▲ Won play-off | 38 | 15 | 11 | 12 | 63 | 56 | +7 | LDWDD | 566 |
| 9 | MVV | 38 | 16 | 8 | 14 | 64 | 60 | +4 | WDLWW | 5610 |
| 10 | Jong AZ | 38 | 16 | 8 | 14 | 62 | 61 | +1 | LWDLW | 567 |
| 11 | Helmond Sport | 38 | 14 | 9 | 15 | 52 | 55 | −3 | WWLWD | 5110 |
| 12 | VVV Venlo | 38 | 13 | 9 | 16 | 53 | 58 | −5 | LLLWL | 483 |
| 13 | Cambuur | 38 | 13 | 8 | 17 | 71 | 74 | −3 | LLDLD | 472 |
| 14 | FC Eindhoven | 38 | 9 | 16 | 13 | 45 | 57 | −12 | LDDLW | 435 |
| 15 | Jong Ajax | 38 | 10 | 10 | 18 | 54 | 69 | −15 | WLDLL | 404 |
| 16 | Jong PSV | 38 | 11 | 7 | 20 | 63 | 81 | −18 | WWLWW | 4012 |
| 17 | Telstar | 38 | 9 | 8 | 21 | 47 | 68 | −21 | LLDDL | 352 |
| 18 | TOP Oss | 38 | 10 | 4 | 24 | 32 | 66 | −34 | LLDLD | 342 |
| 19 | FC Den Bosch | 38 | 8 | 9 | 21 | 38 | 68 | −30 | WDWLL | 337 |
| 20 | Jong Utrecht | 38 | 5 | 11 | 22 | 32 | 74 | −42 | LLLDD | 262 |
Advertisement728 × 90320 × 100
Tier 3
Tweede Divisie
- 16–17 Relegation play-off
- 18th Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spakenburg | 34 | 26 | 4 | 4 | 89 | 38 | +51 | WWWWW | 8215 |
| 2 | De Treffers | 34 | 22 | 5 | 7 | 66 | 42 | +24 | WWLWL | 719 |
| 3 | Quick Boys | 34 | 18 | 8 | 8 | 69 | 47 | +22 | DLDWD | 626 |
| 4 | Katwijk | 34 | 19 | 2 | 13 | 62 | 49 | +13 | LLWLW | 596 |
| 5 | AFC Amsterdam | 34 | 16 | 9 | 9 | 63 | 47 | +16 | WLWWW | 5712 |
| 6 | GVVV Veenendaal | 34 | 15 | 9 | 10 | 57 | 53 | +4 | WWLLD | 547 |
| 7 | Sparta Rotterdam II | 34 | 14 | 7 | 13 | 59 | 53 | +6 | LWDDD | 496 |
| 8 | Almere City II | 34 | 13 | 10 | 11 | 60 | 55 | +5 | DLDLW | 495 |
| 9 | ACV | 34 | 14 | 5 | 15 | 49 | 54 | −5 | DDLWL | 475 |
| 10 | HHC | 34 | 12 | 8 | 14 | 48 | 43 | +5 | DDDLL | 443 |
| 11 | Koninklijke HFC | 34 | 11 | 11 | 12 | 50 | 48 | +2 | LDDLL | 442 |
| 12 | ADO '20 | 34 | 12 | 6 | 16 | 45 | 56 | −11 | DDWLD | 426 |
| 13 | Rijnsburgse Boys | 34 | 11 | 8 | 15 | 49 | 57 | −8 | DDDWL | 416 |
| 14 | Noordwijk | 34 | 8 | 15 | 11 | 43 | 52 | −9 | LDWDW | 398 |
| 15 | SVV Scheveningen | 34 | 7 | 12 | 15 | 44 | 61 | −17 | DWDDL | 336 |
| 16 (Relegation play-off) | Excelsior MaassluisStayed up | 34 | 8 | 8 | 18 | 42 | 62 | −20 | WWLDW | 3210 |
| 17 (Relegation play-off) | Kozakken Boys | 34 | 5 | 8 | 21 | 36 | 65 | −29 | DLLLW | 234 |
| 18 (Relegation) | FC Lisse | 34 | 4 | 7 | 23 | 35 | 84 | −49 | LLDWL | 194 |