The English football pyramid, 2025–26
Final tables for the top four tiers of English football in 2025–26, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–5 Champions League
- 6–7 Europa League
- 8th Conference League
- 15th Europa League (cup winners)
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | WWWWW | 8515 |
| 2 (Champions League) | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | DWWDL | 788 |
| 3 (Champions League) | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | WWDWW | 7113 |
| 4 (Champions League) | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | LLDWW | 657 |
| 5 (Champions League) | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | WLDLD | 605 |
| 6 (Europa League) | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | DWWDD | 579 |
| 7 (Europa League) | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | −6 | LDDWW | 548 |
| 8 (Conference League) | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | WLWLL | 536 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | LWLDD | 535 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | LLDWL | 524 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | −4 | WLLDW | 527 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | −2 | LWDWL | 497 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | −3 | LDDLL | 492 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | −7 | DWDWL | 478 |
| 15 (Europa League (cup winners)) | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | −10 | LDLDL | 452 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | −3 | WWDLD | 448 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | −9 | WWDLW | 4110 |
| 18 (Relegation) | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | −19 | WLLLW | 396 |
| 19 (Relegation) | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | −37 | LLDLD | 222 |
| 20 (Relegation) | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | −41 | LDLDD | 203 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | +52 | DDWWW | 9511 |
| 2 (Promotion) | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | +33 | DWDDW | 849 |
| 3 (Play-offs) | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | +15 | WDWDL | 838 |
| 4 (Play-offs) | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | +26 | DDWDW | 809 |
| 5 (Play-offs) | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | +25 | WDDLL | 805 |
| 6 (Play-offs) | Hull City▲ Won play-off | 46 | 21 | 10 | 15 | 70 | 66 | +4 | LWDWW | 7310 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | +4 | LWWLD | 717 |
| 8 | Derby County | 46 | 20 | 9 | 17 | 67 | 59 | +8 | LWLWL | 696 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 63 | 56 | +7 | LWWDL | 657 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 57 | 56 | +1 | WDWWD | 6411 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | 57 | 59 | −2 | WLWDW | 6410 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | DLDLW | 625 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 66 | 66 | 0 | WWLLW | 609 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | 55 | 62 | −7 | WLLWL | 606 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | 61 | 73 | −12 | DLLLL | 581 |
| 16 | Watford | 46 | 14 | 15 | 17 | 53 | 65 | −12 | LLLLL | 570 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51 | 56 | −5 | DLLLL | 551 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | −15 | WWLWD | 5510 |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | 44 | 58 | −14 | LDLWL | 534 |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | 42 | 56 | −14 | DLDWL | 525 |
| 21 | West Bromwich Albion−2 | 46 | 13 | 14 | 19 | 48 | 58 | −10 | DWWDL | 518 |
| 22 (Relegation) | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | −14 | WLLWL | 476 |
| 23 (Relegation) | Leicester City−6 | 46 | 12 | 16 | 18 | 58 | 68 | −10 | LLDDW | 465 |
| 24 (Relegation) | Sheffield Wednesday−18 | 46 | 2 | 12 | 32 | 29 | 89 | −60 | DDLLW | 05 |
- West Bromwich Albion: 2 points deducted.
- Leicester City: 6 points deducted.
- Sheffield Wednesday: 18 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | +48 | WDWWW | 10313 |
| 2 (Promotion) | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | +40 | DWWWL | 9110 |
| 3 (Play-offs) | Stockport County | 46 | 22 | 11 | 13 | 71 | 58 | +13 | DLWLW | 777 |
| 4 (Play-offs) | Bradford City | 46 | 22 | 11 | 13 | 58 | 51 | +7 | LDDDW | 776 |
| 5 (Play-offs) | Bolton Wanderers▲ Won play-off | 46 | 19 | 18 | 9 | 70 | 52 | +18 | LWDDL | 755 |
| 6 (Play-offs) | Stevenage | 46 | 21 | 12 | 13 | 49 | 46 | +3 | LDWDW | 758 |
| 7 | Luton Town | 46 | 21 | 11 | 14 | 68 | 56 | +12 | WDWWW | 7413 |
| 8 | Plymouth Argyle | 46 | 22 | 7 | 17 | 75 | 63 | +12 | DWDWW | 7311 |
| 9 | Huddersfield Town | 46 | 18 | 13 | 15 | 74 | 64 | +10 | DDDLW | 676 |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | 62 | 50 | +12 | DWWDW | 6511 |
| 11 | Wycombe Wanderers | 46 | 17 | 12 | 17 | 69 | 58 | +11 | LDLLW | 634 |
| 12 | Reading | 46 | 16 | 15 | 15 | 64 | 60 | +4 | LLLDL | 631 |
| 13 | Blackpool | 46 | 17 | 9 | 20 | 54 | 65 | −11 | LWWWW | 6012 |
| 14 | Doncaster Rovers | 46 | 17 | 9 | 20 | 50 | 69 | −19 | WWLDW | 6010 |
| 15 | Barnsley | 46 | 15 | 14 | 17 | 68 | 73 | −5 | DLLWL | 594 |
| 16 | Wigan Athletic | 46 | 14 | 14 | 18 | 49 | 58 | −9 | WWDLL | 567 |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 50 | 60 | −10 | DWDDD | 547 |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | 64 | 68 | −4 | LDLDL | 532 |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51 | 72 | −21 | LLLWL | 533 |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 59 | 71 | −12 | LDLLD | 522 |
| 21 (Relegation) | Exeter City | 46 | 12 | 13 | 21 | 52 | 61 | −9 | WDDDL | 496 |
| 22 (Relegation) | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | −25 | DLLWL | 424 |
| 23 (Relegation) | Rotherham United | 46 | 10 | 11 | 25 | 41 | 71 | −30 | LWLDL | 414 |
| 24 (Relegation) | Northampton Town | 46 | 9 | 8 | 29 | 39 | 74 | −35 | LLLLL | 350 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | WLDLW | 877 |
| 2 (Promotion) | Milton Keynes Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | DWWWD | 8611 |
| 3 (Promotion) | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | WDLWD | 828 |
| 4 (Play-offs) | Salford City | 46 | 25 | 6 | 15 | 61 | 51 | +10 | WDWDL | 818 |
| 5 (Play-offs) | Notts County▲ Won play-off | 46 | 24 | 8 | 14 | 74 | 52 | +22 | WDWDW | 8011 |
| 6 (Play-offs) | Chesterfield | 46 | 21 | 16 | 9 | 71 | 56 | +15 | DWWLD | 798 |
| 7 (Play-offs) | Grimsby Town | 46 | 22 | 12 | 12 | 74 | 50 | +24 | WWDLD | 788 |
| 8 | Barnet | 46 | 21 | 13 | 12 | 70 | 53 | +17 | WWWWW | 7615 |
| 9 | Swindon Town | 46 | 22 | 9 | 15 | 70 | 59 | +11 | WLDLL | 754 |
| 10 | Oldham Athletic | 46 | 18 | 14 | 14 | 60 | 44 | +16 | LLLLW | 683 |
| 11 | Crewe Alexandra | 46 | 19 | 10 | 17 | 64 | 58 | +6 | WLLLD | 674 |
| 12 | Colchester United | 46 | 18 | 12 | 16 | 62 | 49 | +13 | WWLLW | 669 |
| 13 | Walsall | 46 | 18 | 11 | 17 | 56 | 56 | 0 | LLWLL | 653 |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | 56 | 65 | −9 | WWWWD | 6213 |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | 57 | 58 | −1 | LWDDD | 616 |
| 16 | Accrington Stanley | 46 | 14 | 11 | 21 | 47 | 58 | −11 | LLDDL | 532 |
| 17 | Gillingham | 46 | 13 | 14 | 19 | 53 | 72 | −19 | DLLLW | 534 |
| 18 | Cheltenham Town | 46 | 14 | 10 | 22 | 53 | 79 | −26 | WWLLL | 526 |
| 19 | Shrewsbury Town | 46 | 13 | 10 | 23 | 42 | 69 | −27 | LWDDL | 495 |
| 20 | Newport County | 46 | 12 | 7 | 27 | 48 | 77 | −29 | LWLWW | 439 |
| 21 | Tranmere Rovers | 46 | 10 | 11 | 25 | 54 | 79 | −25 | DLWLD | 415 |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | 44 | 68 | −24 | LLDDD | 403 |
| 23 (Relegation) | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | −29 | LLWWL | 396 |
| 24 (Relegation) | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | −33 | LWLLL | 363 |