The English football pyramid, 2013–14
Final tables for the top four tiers of English football in 2013–14, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | WWWWW | 8615 |
| 2 (Champions League) | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | WWLDW | 8410 |
| 3 (Champions League) | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | WLWDW | 8210 |
| 4 (Champions League qualifiers) | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | WWWWW | 7915 |
| 5 (Europa League) | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | LWLLW | 726 |
| 6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | DWWLW | 6910 |
| 7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | LWLWD | 647 |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | LDWWD | 568 |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | −7 | WDLWW | 5010 |
| 10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | −16 | LLLWL | 493 |
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | −15 | WWLDD | 458 |
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | LWWLW | 429 |
| 13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | −11 | LLLWL | 403 |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | −19 | WWWWL | 3812 |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | −22 | DLWLL | 384 |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | −15 | LDLLL | 371 |
| 17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | −16 | LWLLL | 363 |
| 18 (Relegation) | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | −34 | LLLDL | 331 |
| 19 (Relegation) | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | −45 | WLDLD | 325 |
| 20 (Relegation) | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | −42 | WDLLL | 304 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Leicester City | 46 | 31 | 9 | 6 | 83 | 43 | +40 | DWWWW | 10213 |
| 2 (Promotion) | Burnley | 46 | 26 | 15 | 5 | 72 | 37 | +35 | LWWWD | 9310 |
| 3 (Play-offs) | Derby County | 46 | 25 | 10 | 11 | 84 | 52 | +32 | WWWWD | 8513 |
| 4 (Play-offs) | Queens Park Rangers▲ Won play-off | 46 | 23 | 11 | 12 | 60 | 44 | +16 | WLWDW | 8010 |
| 5 (Play-offs) | Wigan Athletic | 46 | 21 | 10 | 15 | 61 | 48 | +13 | WLLWL | 736 |
| 6 (Play-offs) | Brighton & Hove Albion | 46 | 19 | 15 | 12 | 55 | 40 | +15 | WDDWW | 7211 |
| 7 | Reading | 46 | 19 | 14 | 13 | 70 | 56 | +14 | DLWWD | 718 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70 | 62 | +8 | DDWWW | 7011 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | 60 | 54 | +6 | WLDLW | 687 |
| 10 | AFC Bournemouth | 46 | 18 | 12 | 16 | 67 | 66 | +1 | DLDWL | 665 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | 67 | 64 | +3 | LWWLL | 656 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | 62 | 50 | +12 | WLLWW | 649 |
| 13 | Watford | 46 | 15 | 15 | 16 | 74 | 64 | +10 | WLLLL | 603 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59 | 60 | −1 | WDLWD | 598 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | 59 | 67 | −8 | WWLWD | 5710 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63 | 65 | −2 | DWLLL | 534 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58 | 65 | −7 | LDWLW | 537 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41 | 61 | −20 | DWLWW | 5110 |
| 19 | Millwall | 46 | 11 | 15 | 20 | 46 | 74 | −28 | DWDDW | 489 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | 38 | 66 | −28 | LLDWL | 464 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | 58 | 74 | −16 | LLLLD | 441 |
| 22 (Relegation) | Doncaster Rovers | 46 | 11 | 11 | 24 | 39 | 70 | −31 | LLDLL | 441 |
| 23 (Relegation) | Barnsley | 46 | 9 | 12 | 25 | 44 | 77 | −33 | WLLLL | 393 |
| 24 (Relegation) | Yeovil Town | 46 | 8 | 13 | 25 | 44 | 75 | −31 | DDLLL | 372 |
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Wolverhampton Wanderers | 46 | 31 | 10 | 5 | 89 | 31 | +58 | WWWDW | 10313 |
| 2 (Promotion) | Brentford | 46 | 28 | 10 | 8 | 72 | 43 | +29 | LWDLW | 947 |
| 3 (Play-offs) | Leyton Orient | 46 | 25 | 11 | 10 | 85 | 45 | +40 | WLLWW | 869 |
| 4 (Play-offs) | Rotherham United▲ Won play-off | 46 | 24 | 14 | 8 | 86 | 58 | +28 | DLWDW | 868 |
| 5 (Play-offs) | Preston North End | 46 | 23 | 16 | 7 | 72 | 46 | +26 | WLWWL | 859 |
| 6 (Play-offs) | Peterborough United | 46 | 23 | 5 | 18 | 72 | 58 | +14 | WLWWD | 7410 |
| 7 | Sheffield United | 46 | 18 | 13 | 15 | 48 | 46 | +2 | WDWDW | 6711 |
| 8 | Swindon Town | 46 | 19 | 9 | 18 | 63 | 59 | +4 | WWWLL | 669 |
| 9 | Port Vale | 46 | 18 | 7 | 21 | 59 | 73 | −14 | LWLLD | 614 |
| 10 | Milton Keynes Dons | 46 | 17 | 9 | 20 | 63 | 65 | −2 | LLDDL | 602 |
| 11 | Bradford City | 46 | 14 | 17 | 15 | 57 | 54 | +3 | DWLWW | 5910 |
| 12 | Bristol City | 46 | 13 | 19 | 14 | 70 | 67 | +3 | WWWDD | 5811 |
| 13 | Walsall | 46 | 14 | 16 | 16 | 49 | 49 | 0 | LDDLL | 582 |
| 14 | Crawley Town | 46 | 14 | 15 | 17 | 48 | 54 | −6 | WLLDD | 575 |
| 15 | Oldham Athletic | 46 | 14 | 14 | 18 | 50 | 59 | −9 | WDWDD | 569 |
| 16 | Colchester United | 46 | 13 | 14 | 19 | 53 | 61 | −8 | WLDWW | 5310 |
| 17 | Gillingham | 46 | 15 | 8 | 23 | 60 | 79 | −19 | LWDLD | 535 |
| 18 | Coventry City−10 | 46 | 16 | 13 | 17 | 74 | 77 | −3 | LLDDL | 512 |
| 19 | Crewe Alexandra | 46 | 13 | 12 | 21 | 54 | 80 | −26 | LWDDW | 518 |
| 20 | Notts County | 46 | 15 | 5 | 26 | 64 | 77 | −13 | WLWWD | 5010 |
| 21 (Relegation) | Tranmere Rovers | 46 | 12 | 11 | 23 | 52 | 79 | −27 | LLDLL | 471 |
| 22 (Relegation) | Carlisle United | 46 | 11 | 12 | 23 | 43 | 76 | −33 | DLLDL | 452 |
| 23 (Relegation) | Shrewsbury Town | 46 | 9 | 15 | 22 | 44 | 65 | −21 | LLLLD | 421 |
| 24 (Relegation) | Stevenage | 46 | 11 | 9 | 26 | 46 | 72 | −26 | LLLWL | 423 |
- Coventry City: 10 points deducted.
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Chesterfield | 46 | 23 | 15 | 8 | 71 | 40 | +31 | WDWWW | 8413 |
| 2 (Promotion) | Scunthorpe | 46 | 20 | 21 | 5 | 68 | 44 | +24 | DDWLD | 816 |
| 3 (Promotion) | Rochdale | 46 | 24 | 9 | 13 | 69 | 48 | +21 | LLWWL | 816 |
| 4 (Play-offs) | Fleetwood Town▲ Won play-off | 46 | 22 | 10 | 14 | 66 | 52 | +14 | DWWDL | 768 |
| 5 (Play-offs) | Southend | 46 | 19 | 15 | 12 | 56 | 39 | +17 | LWWDW | 7210 |
| 6 (Play-offs) | Burton Albion | 46 | 19 | 15 | 12 | 47 | 42 | +5 | LWDLL | 724 |
| 7 (Play-offs) | York City | 46 | 18 | 17 | 11 | 52 | 41 | +11 | DWWWD | 7111 |
| 8 | Oxford United | 46 | 16 | 14 | 16 | 53 | 50 | +3 | WLLLL | 623 |
| 9 | Dagenham & Redbridge | 46 | 15 | 15 | 16 | 53 | 59 | −6 | LWLLW | 606 |
| 10 | Plymouth Argyle | 46 | 16 | 12 | 18 | 51 | 58 | −7 | LLLDD | 602 |
| 11 | Mansfield Town | 46 | 15 | 15 | 16 | 49 | 58 | −9 | WDLLW | 607 |
| 12 | Bury | 46 | 13 | 20 | 13 | 59 | 51 | +8 | DWLDD | 596 |
| 13 | Portsmouth | 46 | 14 | 17 | 15 | 56 | 66 | −10 | WWWDD | 5911 |
| 14 | Newport County | 46 | 14 | 16 | 16 | 56 | 59 | −3 | WDDLW | 588 |
| 15 | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 56 | −2 | DDLWW | 578 |
| 16 | AFC Wimbledon | 46 | 14 | 14 | 18 | 49 | 57 | −8 | WDWLL | 567 |
| 17 | Exeter City | 46 | 14 | 13 | 19 | 54 | 57 | −3 | DDLWW | 558 |
| 18 | Cheltenham Town | 46 | 13 | 16 | 17 | 53 | 63 | −10 | DLWLL | 554 |
| 19 | Morecambe | 46 | 13 | 15 | 18 | 52 | 64 | −12 | DDLWD | 546 |
| 20 | Hartlepool | 46 | 14 | 11 | 21 | 50 | 56 | −6 | LLWDL | 534 |
| 21 | Northampton Town | 46 | 13 | 14 | 19 | 42 | 57 | −15 | WDLWW | 5310 |
| 22 | Wycombe Wanderers | 46 | 12 | 14 | 20 | 46 | 54 | −8 | LDLLW | 504 |
| 23 (Relegation) | Bristol Rovers | 46 | 12 | 14 | 20 | 43 | 54 | −11 | LLLWL | 503 |
| 24 (Relegation) | Torquay | 46 | 12 | 9 | 25 | 42 | 66 | −24 | WLWWL | 459 |