The English football pyramid, 2024–25
Final tables for the top four tiers of English football in 2024–25, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–5 Champions League
- 6th Europa League
- 7th Conference League
- 12th Europa League (cup winners)
- 17th Champions League (cup winners)
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | WLDLD | 845 |
| 2 (Champions League) | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | DLDWW | 748 |
| 3 (Champions League) | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | WWDWW | 7113 |
| 4 (Champions League) | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | WWLWW | 6912 |
| 5 (Champions League) | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | WDWLL | 667 |
| 6 (Europa League) | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | LWWWL | 669 |
| 7 (Conference League) | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | LDDWL | 655 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | WDWWW | 6113 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | DWLLW | 567 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | WWWLD | 5610 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | WLLWL | 546 |
| 12 (Europa League (cup winners)) | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | DDWWD | 539 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | −2 | LDWWW | 4810 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | −16 | LDWLW | 437 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | −10 | DLLLW | 424 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | −15 | WLLLD | 424 |
| 17 (Champions League (cup winners)) | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | −1 | LDLLL | 381 |
| 18 (Relegation) | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | −47 | LWDWL | 257 |
| 19 (Relegation) | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | −46 | LDLLL | 221 |
| 20 (Relegation) | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | −60 | LLDLL | 121 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Leeds United | 46 | 29 | 13 | 4 | 95 | 30 | +65 | WWWWW | 10015 |
| 2 (Promotion) | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | +53 | WWWWW | 10015 |
| 3 (Play-offs) | Sheffield United−2 | 46 | 28 | 8 | 10 | 63 | 36 | +27 | WDWWL | 9010 |
| 4 (Play-offs) | Sunderland▲ Won play-off | 46 | 21 | 13 | 12 | 58 | 44 | +14 | LLWDW | 767 |
| 5 (Play-offs) | Coventry City | 46 | 20 | 9 | 17 | 64 | 58 | +6 | LLWLD | 694 |
| 6 (Play-offs) | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | +4 | LLDLL | 681 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53 | 48 | +5 | WWWWD | 6613 |
| 8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | −2 | WLWWL | 669 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57 | 47 | +10 | WLLDW | 647 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | +8 | LWLDL | 644 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | 51 | 56 | −5 | WWWLD | 6110 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60 | 69 | −9 | LLWDD | 585 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | 71 | 68 | +3 | LLLDW | 574 |
| 14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | −8 | LLLLD | 571 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53 | 63 | −10 | DWLLW | 567 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | −13 | DWWDD | 549 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | −16 | WLDWD | 538 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | −17 | WWLLD | 517 |
| 19 | Derby County | 46 | 13 | 11 | 22 | 48 | 56 | −8 | DLWWD | 508 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | 48 | 59 | −11 | LLLLD | 501 |
| 21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | −10 | DLWLD | 495 |
| 22 (Relegation) | Luton Town | 46 | 13 | 10 | 23 | 45 | 69 | −24 | LWWWL | 499 |
| 23 (Relegation) | Plymouth Argyle | 46 | 11 | 13 | 22 | 51 | 88 | −37 | WLWWL | 469 |
| 24 (Relegation) | Cardiff City | 46 | 9 | 17 | 20 | 48 | 73 | −25 | LLDDL | 442 |
- Sheffield United: 2 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Birmingham City | 46 | 34 | 9 | 3 | 84 | 31 | +53 | WWWWW | 11115 |
| 2 (Promotion) | Wrexham | 46 | 27 | 11 | 8 | 67 | 34 | +33 | DDWWW | 9211 |
| 3 (Play-offs) | Stockport County | 46 | 25 | 12 | 9 | 72 | 42 | +30 | WDWWW | 8713 |
| 4 (Play-offs) | Charlton Athletic▲ Won play-off | 46 | 25 | 10 | 11 | 67 | 43 | +24 | WWWLW | 8512 |
| 5 (Play-offs) | Wycombe Wanderers | 46 | 24 | 12 | 10 | 70 | 45 | +25 | WWLLL | 846 |
| 6 (Play-offs) | Leyton Orient | 46 | 24 | 6 | 16 | 72 | 48 | +24 | WWWWW | 7815 |
| 7 | Reading | 46 | 21 | 12 | 13 | 68 | 57 | +11 | DLWWL | 757 |
| 8 | Bolton Wanderers | 46 | 20 | 8 | 18 | 67 | 70 | −3 | LLLDD | 682 |
| 9 | Blackpool | 46 | 17 | 16 | 13 | 72 | 60 | +12 | WLDLW | 677 |
| 10 | Huddersfield Town | 46 | 19 | 7 | 20 | 58 | 55 | +3 | LLLLL | 640 |
| 11 | Lincoln City | 46 | 16 | 13 | 17 | 64 | 56 | +8 | DWWLL | 617 |
| 12 | Barnsley | 46 | 17 | 10 | 19 | 69 | 73 | −4 | WLDLW | 617 |
| 13 | Rotherham United | 46 | 16 | 11 | 19 | 54 | 59 | −5 | LDLDW | 595 |
| 14 | Stevenage | 46 | 15 | 12 | 19 | 42 | 50 | −8 | LWLDD | 575 |
| 15 | Wigan Athletic | 46 | 13 | 17 | 16 | 40 | 42 | −2 | WWDDD | 569 |
| 16 | Exeter City | 46 | 15 | 11 | 20 | 49 | 65 | −16 | WDLWL | 567 |
| 17 | Mansfield Town | 46 | 15 | 9 | 22 | 60 | 73 | −13 | DLLWW | 547 |
| 18 | Peterborough United | 46 | 13 | 12 | 21 | 68 | 81 | −13 | DDDLL | 513 |
| 19 | Northampton Town | 46 | 12 | 15 | 19 | 48 | 66 | −18 | DLWLD | 515 |
| 20 | Burton Albion | 46 | 11 | 14 | 21 | 49 | 66 | −17 | DLWDL | 475 |
| 21 (Relegation) | Crawley Town | 46 | 12 | 10 | 24 | 57 | 83 | −26 | LDWWW | 4610 |
| 22 (Relegation) | Bristol Rovers | 46 | 12 | 7 | 27 | 44 | 76 | −32 | LDLLL | 431 |
| 23 (Relegation) | Cambridge United | 46 | 9 | 11 | 26 | 45 | 73 | −28 | LWLLL | 383 |
| 24 (Relegation) | Shrewsbury Town | 46 | 8 | 9 | 29 | 41 | 79 | −38 | DLLWL | 334 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Doncaster Rovers | 46 | 24 | 12 | 10 | 73 | 50 | +23 | DWWWW | 8413 |
| 2 (Promotion) | Port Vale | 46 | 22 | 14 | 10 | 65 | 46 | +19 | WLDWL | 807 |
| 3 (Promotion) | Bradford City | 46 | 22 | 12 | 12 | 64 | 45 | +19 | LDDLW | 785 |
| 4 (Play-offs) | Walsall | 46 | 21 | 14 | 11 | 75 | 54 | +21 | LDDLW | 775 |
| 5 (Play-offs) | AFC Wimbledon▲ Won play-off | 46 | 20 | 13 | 13 | 56 | 35 | +21 | DDLLW | 735 |
| 6 (Play-offs) | Notts County | 46 | 20 | 12 | 14 | 68 | 49 | +19 | LDLWL | 724 |
| 7 (Play-offs) | Chesterfield | 46 | 19 | 13 | 14 | 73 | 54 | +19 | WDDWW | 7011 |
| 8 | Salford City | 46 | 18 | 15 | 13 | 64 | 54 | +10 | DLWWD | 698 |
| 9 | Grimsby Town | 46 | 20 | 8 | 18 | 61 | 67 | −6 | DLDDL | 683 |
| 10 | Colchester United | 46 | 16 | 19 | 11 | 52 | 47 | +5 | WDLLD | 675 |
| 11 | Bromley | 46 | 17 | 15 | 14 | 64 | 59 | +5 | LWWDW | 6610 |
| 12 | Swindon Town | 46 | 15 | 17 | 14 | 71 | 63 | +8 | WWLDD | 628 |
| 13 | Crewe Alexandra | 46 | 15 | 17 | 14 | 49 | 48 | +1 | LDLLL | 621 |
| 14 | Fleetwood Town | 46 | 15 | 15 | 16 | 60 | 60 | 0 | LDLWL | 604 |
| 15 | Cheltenham Town | 46 | 16 | 12 | 18 | 60 | 70 | −10 | WDWWL | 6010 |
| 16 | Barrow | 46 | 15 | 14 | 17 | 52 | 50 | +2 | WDDDD | 597 |
| 17 | Gillingham | 46 | 14 | 16 | 16 | 41 | 46 | −5 | WDWDW | 5811 |
| 18 | Harrogate Town | 46 | 14 | 11 | 21 | 43 | 61 | −18 | DDWLW | 538 |
| 19 | Milton Keynes Dons | 46 | 14 | 10 | 22 | 52 | 66 | −14 | LDWDD | 526 |
| 20 | Tranmere Rovers | 46 | 12 | 15 | 19 | 45 | 65 | −20 | DLDWW | 518 |
| 21 | Accrington Stanley | 46 | 12 | 14 | 20 | 53 | 69 | −16 | DWDWL | 508 |
| 22 | Newport County | 46 | 13 | 10 | 23 | 52 | 76 | −24 | LDDLL | 492 |
| 23 (Relegation) | Carlisle United | 46 | 10 | 12 | 24 | 44 | 71 | −27 | WWDLD | 428 |
| 24 (Relegation) | Morecambe | 46 | 10 | 6 | 30 | 40 | 72 | −32 | LLLLL | 360 |