The English football pyramid, 2023–24
Final tables for the top four tiers of English football in 2023–24, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5th Europa League
- 6th Conference League
- 8th Europa League (cup winners)
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | WWWWW | 9115 |
| 2 (Champions League) | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | WWWWW | 8915 |
| 3 (Champions League) | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | LDWDW | 828 |
| 4 (Champions League) | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | WDLDL | 685 |
| 5 (Europa League) | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | LLWLW | 666 |
| 6 (Conference League) | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | WWWWW | 6315 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | WWDLW | 6010 |
| 8 (Europa League (cup winners)) | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | −1 | DLLWW | 607 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | −14 | LDLWL | 524 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | −1 | WDWWW | 4913 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | −7 | LWDLL | 484 |
| 12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | −13 | WWLLL | 486 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | −6 | LDDLW | 475 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | −15 | LWLLL | 463 |
| 15 | Everton−8 | 38 | 13 | 9 | 16 | 40 | 51 | −11 | WWDWL | 4010 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | −9 | WLDWL | 397 |
| 17 | Nottingham Forest−4 | 38 | 9 | 9 | 20 | 49 | 67 | −18 | LLWLW | 326 |
| 18 (Relegation) | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | −33 | LLDLL | 261 |
| 19 (Relegation) | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | −37 | WDLLL | 244 |
| 20 (Relegation) | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | −69 | LLLLL | 160 |
- Everton: 8 points deducted.
- Nottingham Forest: 4 points deducted.
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Leicester City | 46 | 31 | 4 | 11 | 89 | 41 | +48 | LWWWL | 979 |
| 2 (Promotion) | Ipswich Town | 46 | 28 | 12 | 6 | 92 | 57 | +35 | DDDWW | 969 |
| 3 (Play-offs) | Leeds United | 46 | 27 | 9 | 10 | 81 | 43 | +38 | DLWLL | 904 |
| 4 (Play-offs) | Southampton▲ Won play-off | 46 | 26 | 9 | 11 | 87 | 63 | +24 | WLLLW | 876 |
| 5 (Play-offs) | West Bromwich Albion | 46 | 21 | 12 | 13 | 70 | 47 | +23 | WLLLW | 756 |
| 6 (Play-offs) | Norwich City | 46 | 21 | 10 | 15 | 79 | 64 | +15 | DWDDL | 736 |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | +8 | WDWDL | 708 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | +9 | DDLWW | 698 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70 | 59 | +11 | LLDLL | 641 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56 | 67 | −11 | LLLLL | 630 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | +2 | WDDWL | 628 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53 | 70 | −17 | WLWLL | 626 |
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | −10 | WWWWW | 5915 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59 | 65 | −6 | WWWDL | 5710 |
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | DLDWL | 565 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | −2 | DWLLL | 564 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | −11 | LDWWW | 5610 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47 | 58 | −11 | DLWWW | 5610 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60 | 74 | −14 | LWLDW | 537 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | −24 | DDWWW | 5311 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59 | 70 | −11 | DWLLW | 517 |
| 22 (Relegation) | Birmingham City | 46 | 13 | 11 | 22 | 50 | 65 | −15 | LWDDW | 508 |
| 23 (Relegation) | Huddersfield Town | 46 | 9 | 18 | 19 | 48 | 77 | −29 | LDLDL | 452 |
| 24 (Relegation) | Rotherham United | 46 | 5 | 12 | 29 | 37 | 89 | −52 | LLDLW | 274 |
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | +37 | WDWLW | 9710 |
| 2 (Promotion) | Derby County | 46 | 28 | 8 | 10 | 78 | 37 | +41 | DDWWW | 9211 |
| 3 (Play-offs) | Bolton Wanderers | 46 | 25 | 12 | 9 | 86 | 51 | +35 | WDDWD | 879 |
| 4 (Play-offs) | Peterborough United | 46 | 25 | 9 | 12 | 89 | 61 | +28 | LWWLD | 847 |
| 5 (Play-offs) | Oxford United▲ Won play-off | 46 | 22 | 11 | 13 | 79 | 56 | +23 | WWLDW | 7710 |
| 6 (Play-offs) | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | +18 | LDLLD | 762 |
| 7 | Lincoln City | 46 | 20 | 14 | 12 | 65 | 40 | +25 | DLWWL | 747 |
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | +17 | WWWWL | 7312 |
| 9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | +11 | LWLDW | 717 |
| 10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 | 55 | +5 | WWWDW | 6513 |
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | −2 | WDLLW | 657 |
| 12 | Wigan Athletic−8 | 46 | 20 | 10 | 16 | 63 | 56 | +7 | DDWWW | 6211 |
| 13 | Exeter City | 46 | 17 | 10 | 19 | 46 | 61 | −15 | WDWWL | 6110 |
| 14 | Northampton Town | 46 | 17 | 9 | 20 | 57 | 66 | −9 | WWLLD | 607 |
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | −16 | LWWLL | 576 |
| 16 | Charlton Athletic | 46 | 11 | 20 | 15 | 64 | 65 | −1 | WDDDL | 536 |
| 17 | Reading−6 | 46 | 16 | 11 | 19 | 68 | 70 | −2 | DWDLW | 538 |
| 18 | Cambridge United | 46 | 12 | 12 | 22 | 39 | 61 | −22 | DLLDD | 483 |
| 19 | Shrewsbury Town | 46 | 13 | 9 | 24 | 35 | 67 | −32 | LLDDL | 482 |
| 20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | −28 | LWLWL | 466 |
| 21 (Relegation) | Cheltenham Town | 46 | 12 | 8 | 26 | 41 | 65 | −24 | LWLWL | 446 |
| 22 (Relegation) | Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | −23 | LWLWW | 439 |
| 23 (Relegation) | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | −33 | LLLLD | 411 |
| 24 (Relegation) | Carlisle United | 46 | 7 | 9 | 30 | 41 | 81 | −40 | LWLLL | 303 |
- Wigan Athletic: 8 points deducted.
- Reading: 6 points deducted.
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Stockport County | 46 | 27 | 11 | 8 | 96 | 48 | +48 | WWWWL | 9212 |
| 2 (Promotion) | Wrexham | 46 | 26 | 10 | 10 | 89 | 52 | +37 | WWWWW | 8815 |
| 3 (Promotion) | Mansfield Town | 46 | 24 | 14 | 8 | 90 | 47 | +43 | WWWWD | 8613 |
| 4 (Play-offs) | Milton Keynes Dons | 46 | 23 | 9 | 14 | 83 | 68 | +15 | DWLWD | 788 |
| 5 (Play-offs) | Doncaster Rovers | 46 | 21 | 8 | 17 | 73 | 68 | +5 | WWWWD | 7113 |
| 6 (Play-offs) | Crewe Alexandra | 46 | 19 | 14 | 13 | 69 | 65 | +4 | DWLLD | 715 |
| 7 (Play-offs) | Crawley Town▲ Won play-off | 46 | 21 | 7 | 18 | 73 | 67 | +6 | LLDDW | 705 |
| 8 | Barrow | 46 | 18 | 15 | 13 | 62 | 56 | +6 | LDLLD | 692 |
| 9 | Bradford City | 46 | 19 | 12 | 15 | 61 | 59 | +2 | WWWWW | 6915 |
| 10 | AFC Wimbledon | 46 | 17 | 14 | 15 | 64 | 51 | +13 | LWLLW | 656 |
| 11 | Walsall | 46 | 18 | 11 | 17 | 69 | 73 | −4 | LLWLL | 653 |
| 12 | Gillingham | 46 | 18 | 10 | 18 | 46 | 57 | −11 | LLWLD | 644 |
| 13 | Harrogate Town | 46 | 17 | 12 | 17 | 60 | 69 | −9 | LWDLD | 635 |
| 14 | Notts County | 46 | 18 | 7 | 21 | 89 | 86 | +3 | WWLWL | 619 |
| 15 | Morecambe−3 | 46 | 17 | 10 | 19 | 67 | 81 | −14 | LLLLD | 581 |
| 16 | Tranmere Rovers | 46 | 17 | 6 | 23 | 67 | 70 | −3 | DLWWL | 577 |
| 17 | Accrington Stanley | 46 | 16 | 9 | 21 | 63 | 71 | −8 | WLLLW | 576 |
| 18 | Newport County | 46 | 16 | 7 | 23 | 62 | 76 | −14 | LLLLL | 550 |
| 19 | Swindon Town | 46 | 14 | 12 | 20 | 77 | 83 | −6 | WWLLD | 547 |
| 20 | Salford City | 46 | 13 | 12 | 21 | 66 | 82 | −16 | LLLWD | 514 |
| 21 | Grimsby Town | 46 | 11 | 16 | 19 | 57 | 74 | −17 | LWLWL | 496 |
| 22 | Colchester United | 46 | 11 | 12 | 23 | 59 | 80 | −21 | WWLLD | 457 |
| 23 (Relegation) | Sutton United | 46 | 9 | 15 | 22 | 59 | 84 | −25 | WLDDD | 426 |
| 24 (Relegation) | Forest Green Rovers | 46 | 11 | 9 | 26 | 44 | 78 | −34 | LLLWW | 426 |
- Morecambe: 3 points deducted.