The English football pyramid, 2020–21
Final tables for the top four tiers of English football in 2020–21, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5–6 Europa League
- 7th Conference League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | +51 | WLWLW | 869 |
| 2 (Champions League) | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | +29 | WLLDW | 747 |
| 3 (Champions League) | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | +26 | WWWWW | 6915 |
| 4 (Champions League) | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | +22 | WWLWL | 679 |
| 5 (Europa League) | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | +18 | DLWLL | 664 |
| 6 (Europa League) | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | +15 | WLDWW | 6510 |
| 7 (Conference League) | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | +23 | WLWLW | 629 |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | +16 | WWWWW | 6115 |
| 9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | +8 | LWWWW | 5912 |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | −1 | WDLWL | 597 |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | +9 | LDLWW | 557 |
| 12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | −16 | LWLWW | 459 |
| 13 | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36 | 52 | −16 | DWLLL | 454 |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | −25 | WLWLL | 446 |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | −21 | LWWLL | 436 |
| 16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | −6 | WLDWL | 417 |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | −22 | LWLLL | 393 |
| 18 (Relegation) | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | −26 | LLLDL | 281 |
| 19 (Relegation) | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | −41 | DLLLL | 261 |
| 20 (Relegation) | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | −43 | LLWLW | 236 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | +39 | LLWWD | 977 |
| 2 (Promotion) | Watford | 46 | 27 | 10 | 9 | 63 | 30 | +33 | LWWLW | 919 |
| 3 (Play-offs) | Brentford▲ Won play-off | 46 | 24 | 15 | 7 | 79 | 42 | +37 | DWWWW | 8713 |
| 4 (Play-offs) | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | DLDWL | 805 |
| 5 (Play-offs) | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | LWWLD | 787 |
| 6 (Play-offs) | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | WWLLL | 776 |
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | +8 | DDDLD | 704 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | DDWWD | 689 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | +2 | WWLWW | 6812 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | LWWDL | 647 |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | −5 | DLLWL | 624 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | −11 | DWDDL | 626 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | −7 | DWWWW | 6113 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | −2 | DLDLW | 605 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | WLWDW | 5710 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | −12 | WWLDW | 5510 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | −8 | LDDDL | 523 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | −24 | WDWLL | 527 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | −22 | DLLLL | 511 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | −21 | WLLDD | 495 |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | −22 | LLLLD | 441 |
| 22 (Relegation) | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | −30 | DWLWW | 4310 |
| 23 (Relegation) | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | −16 | LLDDD | 423 |
| 24 (Relegation) | Sheffield Wednesday−6 | 46 | 12 | 11 | 23 | 40 | 61 | −21 | DWLDD | 416 |
- Sheffield Wednesday: 6 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Hull City | 46 | 27 | 8 | 11 | 80 | 38 | +42 | WDWWL | 8910 |
| 2 (Promotion) | Peterborough United | 46 | 26 | 9 | 11 | 83 | 46 | +37 | LWDDW | 878 |
| 3 (Play-offs) | Blackpool▲ Won play-off | 46 | 23 | 11 | 12 | 60 | 37 | +23 | LWWWW | 8012 |
| 4 (Play-offs) | Sunderland | 46 | 20 | 17 | 9 | 70 | 42 | +28 | DDLWD | 776 |
| 5 (Play-offs) | Lincoln City | 46 | 22 | 11 | 13 | 69 | 50 | +19 | LWDLD | 775 |
| 6 (Play-offs) | Oxford United | 46 | 22 | 8 | 16 | 77 | 56 | +21 | WLWWW | 7412 |
| 7 | Charlton Athletic | 46 | 20 | 14 | 12 | 70 | 56 | +14 | LDDWW | 748 |
| 8 | Portsmouth | 46 | 21 | 9 | 16 | 65 | 51 | +14 | LWDWL | 727 |
| 9 | Ipswich Town | 46 | 19 | 12 | 15 | 46 | 46 | 0 | LDWDW | 698 |
| 10 | Gillingham | 46 | 19 | 10 | 17 | 63 | 60 | +3 | LWDDW | 678 |
| 11 | Accrington Stanley | 46 | 18 | 13 | 15 | 63 | 68 | −5 | WDDDW | 679 |
| 12 | Crewe Alexandra | 46 | 18 | 12 | 16 | 56 | 61 | −5 | WDDWW | 6611 |
| 13 | Milton Keynes Dons | 46 | 18 | 11 | 17 | 64 | 62 | +2 | WWWDL | 6510 |
| 14 | Doncaster Rovers | 46 | 19 | 7 | 20 | 63 | 67 | −4 | LDWLL | 644 |
| 15 | Fleetwood Town | 46 | 16 | 12 | 18 | 49 | 46 | +3 | LWLDL | 604 |
| 16 | Burton Albion | 46 | 15 | 12 | 19 | 61 | 73 | −12 | LDWDL | 575 |
| 17 | Shrewsbury Town | 46 | 13 | 15 | 18 | 50 | 57 | −7 | WLLDL | 544 |
| 18 | Plymouth Argyle | 46 | 14 | 11 | 21 | 53 | 80 | −27 | DLLLL | 531 |
| 19 | AFC Wimbledon | 46 | 12 | 15 | 19 | 54 | 70 | −16 | WDDLD | 516 |
| 20 | Wigan Athletic | 46 | 13 | 9 | 24 | 54 | 77 | −23 | WWDLL | 487 |
| 21 (Relegation) | Rochdale | 46 | 11 | 14 | 21 | 61 | 78 | −17 | WDDLW | 478 |
| 22 (Relegation) | Northampton Town | 46 | 11 | 12 | 23 | 41 | 67 | −26 | LWDLD | 455 |
| 23 (Relegation) | Swindon Town | 46 | 13 | 4 | 29 | 55 | 89 | −34 | LWLLW | 436 |
| 24 (Relegation) | Bristol Rovers | 46 | 10 | 8 | 28 | 40 | 70 | −30 | LLLLL | 380 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Cheltenham Town | 46 | 24 | 10 | 12 | 61 | 39 | +22 | WWDLW | 8210 |
| 2 (Promotion) | Cambridge United | 46 | 24 | 8 | 14 | 73 | 49 | +24 | WWLLW | 809 |
| 3 (Promotion) | Bolton Wanderers | 46 | 23 | 10 | 13 | 59 | 50 | +9 | LWWLW | 799 |
| 4 (Play-offs) | Morecambe▲ Won play-off | 46 | 23 | 9 | 14 | 69 | 58 | +11 | WWLWW | 7812 |
| 5 (Play-offs) | Newport County | 46 | 20 | 13 | 13 | 57 | 42 | +15 | WDWWD | 7311 |
| 6 (Play-offs) | Forest Green Rovers | 46 | 20 | 13 | 13 | 59 | 51 | +8 | DDLWW | 738 |
| 7 (Play-offs) | Tranmere Rovers | 46 | 20 | 13 | 13 | 55 | 50 | +5 | DWWLD | 738 |
| 8 | Salford City | 46 | 19 | 14 | 13 | 54 | 34 | +20 | WWWLW | 7112 |
| 9 | Exeter City | 46 | 18 | 16 | 12 | 71 | 50 | +21 | DDWWD | 709 |
| 10 | Carlisle United | 46 | 18 | 12 | 16 | 60 | 51 | +9 | LDDWD | 666 |
| 11 | Leyton Orient | 46 | 17 | 10 | 19 | 53 | 55 | −2 | WLLLL | 613 |
| 12 | Crawley Town | 46 | 16 | 13 | 17 | 56 | 62 | −6 | WLDDL | 615 |
| 13 | Port Vale | 46 | 17 | 9 | 20 | 57 | 57 | 0 | DWWLL | 607 |
| 14 | Stevenage | 46 | 14 | 18 | 14 | 41 | 41 | 0 | LLWDW | 607 |
| 15 | Bradford City | 46 | 16 | 11 | 19 | 48 | 53 | −5 | LLLDL | 591 |
| 16 | Mansfield Town | 46 | 13 | 19 | 14 | 57 | 55 | +2 | WWLWW | 5812 |
| 17 | Harrogate Town | 46 | 16 | 9 | 21 | 52 | 61 | −9 | WLDWL | 577 |
| 18 | Oldham Athletic | 46 | 15 | 9 | 22 | 72 | 81 | −9 | LWLLL | 543 |
| 19 | Walsall | 46 | 11 | 20 | 15 | 45 | 53 | −8 | LLWLD | 534 |
| 20 | Colchester United | 46 | 11 | 18 | 17 | 44 | 61 | −17 | WWLWD | 5110 |
| 21 | Barrow | 46 | 13 | 11 | 22 | 53 | 59 | −6 | LLWLD | 504 |
| 22 | Scunthorpe | 46 | 13 | 9 | 24 | 41 | 64 | −23 | LLLDL | 481 |
| 23 (Relegation) | Southend | 46 | 10 | 15 | 21 | 29 | 58 | −29 | DLWWD | 458 |
| 24 (Relegation) | Grimsby Town | 46 | 10 | 13 | 23 | 37 | 69 | −32 | LWLWL | 436 |