The English football pyramid, 2018–19
Final tables for the top four tiers of English football in 2018–19, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5–6 Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | +72 | WWWWW | 9815 |
| 2 (Champions League) | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | WWWWW | 9715 |
| 3 (Champions League) | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | LDDWD | 726 |
| 4 (Champions League) | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | LWLLD | 714 |
| 5 (Europa League) | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | LLLDW | 704 |
| 6 (Europa League) | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | LLDDL | 662 |
| 7 | Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 47 | 46 | +1 | DWWWL | 5710 |
| 8 | Everton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | LWDWD | 548 |
| 9 | Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | +3 | LDWLD | 525 |
| 10 | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | −3 | LDWWW | 5210 |
| 11 | Watford | 38 | 14 | 8 | 16 | 52 | 59 | −7 | WDLLL | 504 |
| 12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | −2 | LWDWW | 4910 |
| 13 | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | −6 | WWDLW | 4510 |
| 14 | AFC Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | −14 | WLDWL | 457 |
| 15 | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | −23 | WDLLL | 404 |
| 16 | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | −20 | LDDLD | 393 |
| 17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | −25 | DLDDL | 363 |
| 18 (Relegation) | Cardiff City | 38 | 10 | 4 | 24 | 34 | 69 | −35 | WLLLW | 346 |
| 19 (Relegation) | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | −47 | WWWLL | 269 |
| 20 (Relegation) | Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | −54 | LLLDD | 162 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Norwich City | 46 | 27 | 13 | 6 | 93 | 57 | +36 | DDDWW | 949 |
| 2 (Promotion) | Sheffield United | 46 | 26 | 11 | 9 | 78 | 41 | +37 | DWWWD | 8911 |
| 3 (Play-offs) | Leeds United | 46 | 25 | 8 | 13 | 73 | 50 | +23 | WLLDL | 834 |
| 4 (Play-offs) | West Bromwich Albion | 46 | 23 | 11 | 12 | 87 | 62 | +25 | WWDWL | 8010 |
| 5 (Play-offs) | Aston Villa▲ Won play-off | 46 | 20 | 16 | 10 | 82 | 61 | +21 | WWWDL | 7610 |
| 6 (Play-offs) | Derby County | 46 | 20 | 14 | 12 | 69 | 54 | +15 | DWWDW | 7411 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | 49 | 41 | +8 | WWLWW | 7312 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | 59 | 53 | +6 | DLLWD | 705 |
| 9 | Nottingham Forest | 46 | 17 | 15 | 14 | 61 | 54 | +7 | LLWWW | 669 |
| 10 | Swansea City | 46 | 18 | 11 | 17 | 65 | 62 | +3 | WWDDD | 659 |
| 11 | Brentford | 46 | 17 | 13 | 16 | 73 | 59 | +14 | LDWWW | 6410 |
| 12 | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60 | 62 | −2 | LDWDL | 645 |
| 13 | Hull City | 46 | 17 | 11 | 18 | 66 | 68 | −2 | LLLDD | 622 |
| 14 | Preston North End | 46 | 16 | 13 | 17 | 67 | 67 | 0 | LWLDL | 614 |
| 15 | Blackburn Rovers | 46 | 16 | 12 | 18 | 64 | 69 | −5 | WWWLD | 6010 |
| 16 | Stoke City | 46 | 11 | 22 | 13 | 45 | 52 | −7 | DLDDD | 554 |
| 17 | Birmingham City−9 | 46 | 14 | 19 | 13 | 64 | 58 | +6 | DDWDD | 527 |
| 18 | Wigan Athletic | 46 | 13 | 13 | 20 | 51 | 64 | −13 | DWWDW | 5211 |
| 19 | Queens Park Rangers | 46 | 14 | 9 | 23 | 53 | 71 | −18 | WLLLW | 516 |
| 20 | Reading | 46 | 10 | 17 | 19 | 49 | 66 | −17 | WDDLD | 476 |
| 21 | Millwall | 46 | 10 | 14 | 22 | 48 | 64 | −16 | DLDLL | 442 |
| 22 (Relegation) | Rotherham United | 46 | 8 | 16 | 22 | 52 | 83 | −31 | DLLLL | 401 |
| 23 (Relegation) | Bolton Wanderers | 46 | 8 | 8 | 30 | 29 | 78 | −49 | LLLLL | 320 |
| 24 (Relegation) | Ipswich Town | 46 | 5 | 16 | 25 | 36 | 77 | −41 | DLLLW | 314 |
- Birmingham City: 9 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Luton Town | 46 | 27 | 13 | 6 | 90 | 42 | +48 | LWDLW | 947 |
| 2 (Promotion) | Barnsley | 46 | 26 | 13 | 7 | 80 | 39 | +41 | WWWWL | 9112 |
| 3 (Play-offs) | Charlton Athletic▲ Won play-off | 46 | 26 | 10 | 10 | 73 | 40 | +33 | WLWWW | 8812 |
| 4 (Play-offs) | Portsmouth | 46 | 25 | 13 | 8 | 83 | 51 | +32 | WWDLD | 888 |
| 5 (Play-offs) | Sunderland | 46 | 22 | 19 | 5 | 80 | 47 | +33 | WDDLL | 855 |
| 6 (Play-offs) | Doncaster Rovers | 46 | 20 | 13 | 13 | 76 | 58 | +18 | WLLDW | 737 |
| 7 | Peterborough United | 46 | 20 | 12 | 14 | 71 | 62 | +9 | DDLWW | 728 |
| 8 | Coventry City | 46 | 18 | 11 | 17 | 54 | 54 | 0 | WWLDL | 657 |
| 9 | Burton Albion | 46 | 17 | 12 | 17 | 66 | 57 | +9 | WLLWL | 636 |
| 10 | Blackpool | 46 | 15 | 17 | 14 | 50 | 52 | −2 | LDWLL | 624 |
| 11 | Fleetwood Town | 46 | 16 | 13 | 17 | 58 | 52 | +6 | DLDWL | 615 |
| 12 | Oxford United | 46 | 15 | 15 | 16 | 58 | 64 | −6 | DWWDL | 608 |
| 13 | Gillingham | 46 | 15 | 10 | 21 | 61 | 72 | −11 | LWDLW | 557 |
| 14 | Accrington Stanley | 46 | 14 | 13 | 19 | 51 | 67 | −16 | WLWWD | 5510 |
| 15 | Bristol Rovers | 46 | 13 | 15 | 18 | 47 | 50 | −3 | WDLDW | 548 |
| 16 | Rochdale | 46 | 15 | 9 | 22 | 54 | 87 | −33 | LWWWL | 549 |
| 17 | Wycombe Wanderers | 46 | 14 | 11 | 21 | 55 | 67 | −12 | WLWLW | 539 |
| 18 | Shrewsbury Town | 46 | 12 | 16 | 18 | 51 | 59 | −8 | WLLDD | 525 |
| 19 | Southend | 46 | 14 | 8 | 24 | 55 | 68 | −13 | LDWLW | 507 |
| 20 | AFC Wimbledon | 46 | 13 | 11 | 22 | 42 | 63 | −21 | DDDWD | 507 |
| 21 (Relegation) | Plymouth Argyle | 46 | 13 | 11 | 22 | 56 | 80 | −24 | LLLLW | 503 |
| 22 (Relegation) | Walsall | 46 | 12 | 11 | 23 | 49 | 71 | −22 | LDLWD | 475 |
| 23 (Relegation) | Scunthorpe | 46 | 12 | 10 | 24 | 53 | 83 | −30 | LDLLL | 461 |
| 24 (Relegation) | Bradford City | 46 | 11 | 8 | 27 | 49 | 77 | −28 | LLDWD | 415 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Lincoln City | 46 | 23 | 16 | 7 | 73 | 43 | +30 | DLDLL | 852 |
| 2 (Promotion) | Bury | 46 | 22 | 13 | 11 | 82 | 56 | +26 | WLWDD | 798 |
| 3 (Promotion) | Milton Keynes Dons | 46 | 23 | 10 | 13 | 71 | 49 | +22 | LWDLW | 797 |
| 4 (Play-offs) | Mansfield Town | 46 | 20 | 16 | 10 | 69 | 41 | +28 | DWLLL | 764 |
| 5 (Play-offs) | Forest Green Rovers | 46 | 20 | 14 | 12 | 68 | 47 | +21 | WWWLD | 7410 |
| 6 (Play-offs) | Tranmere Rovers▲ Won play-off | 46 | 20 | 13 | 13 | 63 | 50 | +13 | WLDDL | 735 |
| 7 (Play-offs) | Newport County | 46 | 20 | 11 | 15 | 59 | 59 | 0 | WDWWD | 7111 |
| 8 | Colchester United | 46 | 20 | 10 | 16 | 65 | 53 | +12 | LWDWW | 7010 |
| 9 | Exeter City | 46 | 19 | 13 | 14 | 60 | 49 | +11 | WLDWD | 708 |
| 10 | Stevenage | 46 | 20 | 10 | 16 | 59 | 55 | +4 | WWDWW | 7013 |
| 11 | Carlisle United | 46 | 20 | 8 | 18 | 67 | 62 | +5 | LWLWD | 687 |
| 12 | Crewe Alexandra | 46 | 19 | 8 | 19 | 60 | 59 | +1 | WWWWL | 6512 |
| 13 | Swindon Town | 46 | 16 | 16 | 14 | 59 | 56 | +3 | DDLLW | 645 |
| 14 | Oldham Athletic | 46 | 16 | 14 | 16 | 67 | 60 | +7 | DWLLL | 624 |
| 15 | Northampton Town | 46 | 14 | 19 | 13 | 64 | 63 | +1 | DWLDW | 618 |
| 16 | Cheltenham Town | 46 | 15 | 12 | 19 | 57 | 68 | −11 | DDLWL | 575 |
| 17 | Grimsby Town | 46 | 16 | 8 | 22 | 45 | 56 | −11 | DLWLW | 567 |
| 18 | Morecambe | 46 | 14 | 12 | 20 | 54 | 70 | −16 | DLWWD | 548 |
| 19 | Crawley Town | 46 | 15 | 8 | 23 | 51 | 68 | −17 | WWDLW | 5310 |
| 20 | Port Vale | 46 | 12 | 13 | 21 | 39 | 55 | −16 | LLDLD | 492 |
| 21 | Cambridge United | 46 | 12 | 11 | 23 | 40 | 66 | −26 | LDLLD | 472 |
| 22 | Macclesfield | 46 | 10 | 14 | 22 | 48 | 74 | −26 | LLDWD | 445 |
| 23 (Relegation) | Notts County | 46 | 9 | 14 | 23 | 48 | 84 | −36 | LLDWL | 414 |
| 24 (Relegation) | Yeovil Town | 46 | 9 | 13 | 24 | 41 | 66 | −25 | LLDDD | 403 |