The English football pyramid, 2017–18
Final tables for the top four tiers of English football in 2017–18, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | +79 | WWDWW | 10013 |
| 2 (Champions League) | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | WWLDW | 8110 |
| 3 (Champions League) | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | 36 | +38 | DWLWW | 7710 |
| 4 (Champions League) | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | WDDLW | 758 |
| 5 (Europa League) | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | WWWDL | 7010 |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | WLWLW | 639 |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | −3 | LDDLL | 542 |
| 8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | −14 | DWWDL | 498 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | −4 | DLLWL | 474 |
| 10 | Newcastle United | 38 | 12 | 8 | 18 | 39 | 47 | −8 | LLLLW | 443 |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | −10 | WDWWW | 4413 |
| 12 | AFC Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | −16 | LLLWW | 446 |
| 13 | West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | −20 | LLWDW | 427 |
| 14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | −20 | LDLWL | 414 |
| 15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | −20 | DDWLL | 405 |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | −30 | WLDDL | 375 |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | −19 | DWDWL | 368 |
| 18 (Relegation) | Swansea City | 38 | 8 | 9 | 21 | 28 | 56 | −28 | LLLLL | 330 |
| 19 (Relegation) | Stoke City | 38 | 7 | 12 | 19 | 35 | 68 | −33 | DDDLW | 336 |
| 20 (Relegation) | West Bromwich Albion | 38 | 6 | 13 | 19 | 31 | 56 | −25 | WDWWL | 3110 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Wolverhampton Wanderers | 46 | 30 | 9 | 7 | 82 | 39 | +43 | WWWDL | 9910 |
| 2 (Promotion) | Cardiff City | 46 | 27 | 9 | 10 | 69 | 39 | +30 | WWLWD | 9010 |
| 3 (Play-offs) | Fulham▲ Won play-off | 46 | 25 | 13 | 8 | 79 | 46 | +33 | WDWWL | 8810 |
| 4 (Play-offs) | Aston Villa | 46 | 24 | 11 | 11 | 72 | 42 | +30 | WWWDL | 8310 |
| 5 (Play-offs) | Middlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | +22 | LWWWD | 7610 |
| 6 (Play-offs) | Derby County | 46 | 20 | 15 | 11 | 70 | 48 | +22 | LLWDW | 757 |
| 7 | Preston North End | 46 | 19 | 16 | 11 | 57 | 46 | +11 | WWDWW | 7313 |
| 8 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | +11 | WDLLW | 727 |
| 9 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | +10 | WDWLD | 698 |
| 10 | Sheffield United | 46 | 20 | 9 | 17 | 62 | 55 | +7 | WDLLW | 697 |
| 11 | Bristol City | 46 | 17 | 16 | 13 | 67 | 58 | +9 | WLDDL | 675 |
| 12 | Ipswich Town | 46 | 17 | 9 | 20 | 57 | 60 | −3 | WLLWD | 607 |
| 13 | Leeds United | 46 | 17 | 9 | 20 | 59 | 64 | −5 | LLWLW | 606 |
| 14 | Norwich City | 46 | 15 | 15 | 16 | 49 | 60 | −11 | DLDWL | 605 |
| 15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59 | 60 | −1 | LWWDW | 5710 |
| 16 | Queens Park Rangers | 46 | 15 | 11 | 20 | 58 | 70 | −12 | WLLWL | 566 |
| 17 | Nottingham Forest | 46 | 15 | 8 | 23 | 51 | 65 | −14 | WLWDL | 537 |
| 18 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 0 | WLDLD | 495 |
| 19 | Birmingham City | 46 | 13 | 7 | 26 | 38 | 68 | −30 | LLWLW | 466 |
| 20 | Reading | 46 | 10 | 14 | 22 | 48 | 70 | −22 | LDLLD | 442 |
| 21 | Bolton Wanderers | 46 | 10 | 13 | 23 | 39 | 74 | −35 | LDLLW | 434 |
| 22 (Relegation) | Barnsley | 46 | 9 | 14 | 23 | 48 | 72 | −24 | DLLWL | 414 |
| 23 (Relegation) | Burton Albion | 46 | 10 | 11 | 25 | 38 | 81 | −43 | LWWWL | 419 |
| 24 (Relegation) | Sunderland | 46 | 7 | 16 | 23 | 52 | 80 | −28 | DDLLW | 375 |
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Wigan Athletic | 46 | 29 | 11 | 6 | 89 | 29 | +60 | WWDDW | 9811 |
| 2 (Promotion) | Blackburn Rovers | 46 | 28 | 12 | 6 | 82 | 40 | +42 | DWWLW | 9610 |
| 3 (Play-offs) | Shrewsbury Town | 46 | 25 | 12 | 9 | 60 | 39 | +21 | LDWDL | 875 |
| 4 (Play-offs) | Rotherham United▲ Won play-off | 46 | 24 | 7 | 15 | 73 | 53 | +20 | DWWLW | 7910 |
| 5 (Play-offs) | Scunthorpe United | 46 | 19 | 17 | 10 | 65 | 50 | +15 | WWWWD | 7413 |
| 6 (Play-offs) | Charlton Athletic | 46 | 20 | 11 | 15 | 58 | 51 | +7 | LWWWL | 719 |
| 7 | Plymouth Argyle | 46 | 19 | 11 | 16 | 58 | 59 | −1 | LDWLL | 684 |
| 8 | Portsmouth | 46 | 20 | 6 | 20 | 57 | 56 | +1 | DLLLW | 664 |
| 9 | Peterborough United | 46 | 17 | 13 | 16 | 68 | 60 | +8 | LLLWL | 643 |
| 10 | Southend United | 46 | 17 | 12 | 17 | 58 | 62 | −4 | LWWWD | 6310 |
| 11 | Bradford City | 46 | 18 | 9 | 19 | 57 | 67 | −10 | DWLDD | 636 |
| 12 | Blackpool | 46 | 15 | 15 | 16 | 60 | 55 | +5 | WWWDL | 6010 |
| 13 | Bristol Rovers | 46 | 16 | 11 | 19 | 60 | 66 | −6 | DLDDD | 594 |
| 14 | Fleetwood Town | 46 | 16 | 9 | 21 | 59 | 68 | −9 | WLLLW | 576 |
| 15 | Doncaster Rovers | 46 | 13 | 17 | 16 | 52 | 52 | 0 | LLDDL | 562 |
| 16 | Oxford United | 46 | 15 | 11 | 20 | 61 | 66 | −5 | WLWWL | 569 |
| 17 | Gillingham | 46 | 13 | 17 | 16 | 50 | 55 | −5 | DLLDW | 565 |
| 18 | AFC Wimbledon | 46 | 13 | 14 | 19 | 47 | 58 | −11 | WDDDD | 537 |
| 19 | Walsall | 46 | 13 | 13 | 20 | 53 | 66 | −13 | LLWDL | 524 |
| 20 | Rochdale | 46 | 11 | 18 | 17 | 49 | 57 | −8 | DDDLW | 516 |
| 21 (Relegation) | Oldham Athletic | 46 | 11 | 17 | 18 | 58 | 75 | −17 | DDLDD | 504 |
| 22 (Relegation) | Northampton Town | 46 | 12 | 11 | 23 | 43 | 77 | −34 | LWWLD | 477 |
| 23 (Relegation) | Milton Keynes Dons | 46 | 11 | 12 | 23 | 43 | 69 | −26 | LLLLW | 453 |
| 24 (Relegation) | Bury | 46 | 8 | 12 | 26 | 41 | 71 | −30 | LDDWD | 366 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Accrington Stanley | 46 | 29 | 6 | 11 | 76 | 46 | +30 | WWLWL | 939 |
| 2 (Promotion) | Luton Town | 46 | 25 | 13 | 8 | 94 | 46 | +48 | WWDWD | 8811 |
| 3 (Promotion) | Wycombe Wanderers | 46 | 24 | 12 | 10 | 79 | 60 | +19 | WDLWW | 8410 |
| 4 (Play-offs) | Exeter City | 46 | 24 | 8 | 14 | 64 | 54 | +10 | DWDLW | 808 |
| 5 (Play-offs) | Notts County | 46 | 21 | 14 | 11 | 71 | 48 | +23 | WWWLD | 7710 |
| 6 (Play-offs) | Coventry City▲ Won play-off | 46 | 22 | 9 | 15 | 64 | 47 | +17 | WWLWD | 7510 |
| 7 (Play-offs) | Lincoln City | 46 | 20 | 15 | 11 | 64 | 48 | +16 | DWWLD | 758 |
| 8 | Mansfield Town | 46 | 18 | 18 | 10 | 67 | 52 | +15 | DWDWD | 729 |
| 9 | Swindon Town | 46 | 20 | 8 | 18 | 67 | 65 | +2 | DLLDW | 685 |
| 10 | Carlisle United | 46 | 17 | 16 | 13 | 62 | 54 | +8 | DDDWD | 677 |
| 11 | Newport County | 46 | 16 | 16 | 14 | 56 | 58 | −2 | LWWLD | 647 |
| 12 | Cambridge United | 46 | 17 | 13 | 16 | 56 | 60 | −4 | WWDLW | 6410 |
| 13 | Colchester United | 46 | 16 | 14 | 16 | 53 | 52 | +1 | LLLDL | 621 |
| 14 | Crawley Town | 46 | 16 | 11 | 19 | 58 | 66 | −8 | WLDLD | 595 |
| 15 | Crewe Alexandra | 46 | 17 | 5 | 24 | 62 | 75 | −13 | WLWWW | 5612 |
| 16 | Stevenage | 46 | 14 | 13 | 19 | 60 | 65 | −5 | DLLWL | 554 |
| 17 | Cheltenham Town | 46 | 13 | 12 | 21 | 67 | 73 | −6 | WLLLL | 513 |
| 18 | Grimsby Town | 46 | 13 | 12 | 21 | 42 | 66 | −24 | WDWWW | 5113 |
| 19 | Yeovil Town | 46 | 12 | 12 | 22 | 59 | 75 | −16 | LLDLD | 482 |
| 20 | Port Vale | 46 | 11 | 14 | 21 | 49 | 67 | −18 | LWDLL | 474 |
| 21 | Forest Green Rovers | 46 | 13 | 8 | 25 | 54 | 77 | −23 | WWDLL | 477 |
| 22 | Morecambe | 46 | 9 | 19 | 18 | 41 | 56 | −15 | DLDLD | 463 |
| 23 (Relegation) | Barnet | 46 | 12 | 10 | 24 | 46 | 65 | −19 | WDWWW | 4613 |
| 24 (Relegation) | Chesterfield | 46 | 10 | 8 | 28 | 47 | 83 | −36 | LLLWL | 383 |