The English football pyramid, 2016–17
Final tables for the top four tiers of English football in 2016–17, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | WWWWW | 9315 |
| 2 (Champions League) | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | +60 | WLWWW | 8612 |
| 3 (Champions League) | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | DWWWW | 7813 |
| 4 (Champions League qualifiers) | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | LWDWW | 7610 |
| 5 (Europa League) | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | WWWWW | 7515 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | DLLDW | 695 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | DLLWL | 614 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | −7 | DLWDL | 465 |
| 9 | AFC Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | −12 | WWDWD | 4611 |
| 10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | −8 | LDLLL | 451 |
| 11 | West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | −17 | DDWLW | 458 |
| 12 | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | −15 | WWLLD | 447 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | −15 | LDDLW | 445 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | −13 | LLLWL | 413 |
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | −25 | WDWWW | 4113 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | −16 | LWDLL | 404 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | −28 | LLLLL | 400 |
| 18 (Relegation) | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | −43 | WDLLL | 344 |
| 19 (Relegation) | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | −26 | WDLLL | 284 |
| 20 (Relegation) | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | −40 | LWLLL | 243 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Newcastle United | 46 | 29 | 7 | 10 | 85 | 40 | +45 | DLWWW | 9410 |
| 2 (Promotion) | Brighton & Hove Albion | 46 | 28 | 9 | 9 | 74 | 40 | +34 | WWLLD | 937 |
| 3 (Play-offs) | Reading | 46 | 26 | 7 | 13 | 68 | 64 | +4 | WWLWW | 8512 |
| 4 (Play-offs) | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60 | 45 | +15 | WWWWL | 8112 |
| 5 (Play-offs) | Huddersfield Town▲ Won play-off | 46 | 25 | 6 | 15 | 56 | 58 | −2 | DLWLL | 814 |
| 6 (Play-offs) | Fulham | 46 | 22 | 14 | 10 | 85 | 57 | +28 | WWWDW | 8013 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | 61 | 47 | +14 | DLLDD | 753 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | 85 | 69 | +16 | LWWDW | 7010 |
| 9 | Derby County | 46 | 18 | 13 | 15 | 54 | 50 | +4 | LDLWD | 675 |
| 10 | Brentford | 46 | 18 | 10 | 18 | 75 | 65 | +10 | WDWDL | 648 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | 64 | 63 | +1 | LLLDL | 621 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | 60 | 61 | −1 | LWDLW | 627 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | 47 | 48 | −1 | LLWLD | 624 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | 64 | 67 | −3 | LDLDL | 582 |
| 15 | Wolverhampton Wanderers | 46 | 16 | 10 | 20 | 54 | 58 | −4 | WDLLW | 587 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | 48 | 58 | −10 | WWLLL | 556 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | 60 | 66 | −6 | WDWWL | 5410 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | 52 | 66 | −14 | LLLWL | 533 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | 45 | 64 | −19 | DLLWW | 537 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | 49 | 63 | −14 | LWWDL | 527 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | 62 | 72 | −10 | LLWLW | 516 |
| 22 (Relegation) | Blackburn Rovers | 46 | 12 | 15 | 19 | 53 | 65 | −12 | WDDWW | 5111 |
| 23 (Relegation) | Wigan Athletic | 46 | 10 | 12 | 24 | 40 | 57 | −17 | WLDLD | 425 |
| 24 (Relegation) | Rotherham United | 46 | 5 | 8 | 33 | 40 | 98 | −58 | DLWDD | 236 |
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Sheffield United | 46 | 30 | 10 | 6 | 92 | 47 | +45 | WWWWW | 10015 |
| 2 (Promotion) | Bolton Wanderers | 46 | 25 | 11 | 10 | 68 | 36 | +32 | LLDWW | 867 |
| 3 (Play-offs) | Scunthorpe | 46 | 24 | 10 | 12 | 80 | 54 | +26 | WWWWW | 8215 |
| 4 (Play-offs) | Fleetwood Town | 46 | 23 | 13 | 10 | 64 | 43 | +21 | LWWWD | 8210 |
| 5 (Play-offs) | Bradford City | 46 | 20 | 19 | 7 | 62 | 43 | +19 | WWLWD | 7910 |
| 6 (Play-offs) | Millwall▲ Won play-off | 46 | 20 | 13 | 13 | 66 | 57 | +9 | DWLLW | 737 |
| 7 | Southend | 46 | 20 | 12 | 14 | 70 | 53 | +17 | LWLLW | 726 |
| 8 | Oxford United | 46 | 20 | 9 | 17 | 65 | 52 | +13 | DLWWW | 6910 |
| 9 | Rochdale | 46 | 19 | 12 | 15 | 71 | 62 | +9 | LWWDD | 698 |
| 10 | Bristol Rovers | 46 | 18 | 12 | 16 | 68 | 70 | −2 | WLWLL | 666 |
| 11 | Peterborough United | 46 | 17 | 11 | 18 | 62 | 62 | 0 | LLDWL | 624 |
| 12 | Milton Keynes Dons | 46 | 16 | 13 | 17 | 60 | 58 | +2 | DLWLW | 617 |
| 13 | Charlton Athletic | 46 | 14 | 18 | 14 | 60 | 53 | +7 | WDWWW | 6013 |
| 14 | Walsall | 46 | 14 | 16 | 16 | 51 | 58 | −7 | DWLLL | 584 |
| 15 | AFC Wimbledon | 46 | 13 | 18 | 15 | 52 | 55 | −3 | LDDLD | 573 |
| 16 | Northampton Town | 46 | 14 | 11 | 21 | 60 | 73 | −13 | LLDLD | 532 |
| 17 | Oldham Athletic | 46 | 12 | 17 | 17 | 31 | 44 | −13 | WWLDD | 538 |
| 18 | Shrewsbury Town | 46 | 13 | 12 | 21 | 46 | 63 | −17 | WDDWL | 518 |
| 19 | Bury | 46 | 13 | 11 | 22 | 61 | 73 | −12 | LLDWL | 504 |
| 20 | Gillingham | 46 | 12 | 14 | 20 | 59 | 79 | −20 | DWLLD | 505 |
| 21 (Relegation) | Port Vale | 46 | 12 | 13 | 21 | 45 | 70 | −25 | LLLWD | 494 |
| 22 (Relegation) | Swindon Town | 46 | 11 | 11 | 24 | 44 | 66 | −22 | DDLLL | 442 |
| 23 (Relegation) | Coventry City | 46 | 9 | 12 | 25 | 37 | 68 | −31 | WDLWL | 397 |
| 24 (Relegation) | Chesterfield | 46 | 9 | 10 | 27 | 43 | 78 | −35 | WLLLL | 373 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Portsmouth | 46 | 26 | 9 | 11 | 79 | 40 | +39 | DWWWW | 8713 |
| 2 (Promotion) | Plymouth Argyle | 46 | 26 | 9 | 11 | 71 | 46 | +25 | DWDWD | 879 |
| 3 (Promotion) | Doncaster Rovers | 46 | 25 | 10 | 11 | 85 | 55 | +30 | DLLLL | 851 |
| 4 (Play-offs) | Luton Town | 46 | 20 | 17 | 9 | 70 | 43 | +27 | DDWWW | 7711 |
| 5 (Play-offs) | Exeter City | 46 | 21 | 8 | 17 | 75 | 56 | +19 | WLWWL | 719 |
| 6 (Play-offs) | Carlisle United | 46 | 18 | 17 | 11 | 69 | 68 | +1 | DDDWW | 719 |
| 7 (Play-offs) | Blackpool▲ Won play-off | 46 | 18 | 16 | 12 | 69 | 46 | +23 | DWWLW | 7010 |
| 8 | Colchester United | 46 | 19 | 12 | 15 | 67 | 57 | +10 | DDDWW | 699 |
| 9 | Wycombe Wanderers | 46 | 19 | 12 | 15 | 58 | 53 | +5 | LWWDW | 6910 |
| 10 | Stevenage | 46 | 20 | 7 | 19 | 67 | 63 | +4 | LDLDL | 672 |
| 11 | Cambridge United | 46 | 19 | 9 | 18 | 58 | 50 | +8 | LWLWL | 666 |
| 12 | Mansfield Town | 46 | 17 | 15 | 14 | 54 | 50 | +4 | WDWLD | 668 |
| 13 | Accrington Stanley | 46 | 17 | 14 | 15 | 59 | 56 | +3 | DWLLW | 657 |
| 14 | Grimsby Town | 46 | 17 | 11 | 18 | 59 | 63 | −4 | WLWLD | 627 |
| 15 | Barnet | 46 | 14 | 15 | 17 | 57 | 64 | −7 | LLWWL | 576 |
| 16 | Notts County | 46 | 16 | 8 | 22 | 54 | 76 | −22 | DLLWL | 564 |
| 17 | Crewe Alexandra | 46 | 14 | 13 | 19 | 58 | 67 | −9 | DLWLW | 557 |
| 18 | Morecambe | 46 | 14 | 10 | 22 | 53 | 73 | −20 | WDLDL | 525 |
| 19 | Crawley Town | 46 | 13 | 12 | 21 | 53 | 71 | −18 | DLDLD | 513 |
| 20 | Yeovil Town | 46 | 11 | 17 | 18 | 49 | 64 | −15 | LWLDL | 504 |
| 21 | Cheltenham Town | 46 | 12 | 14 | 20 | 49 | 69 | −20 | DWLWL | 507 |
| 22 | Newport County | 46 | 12 | 12 | 22 | 51 | 73 | −22 | WLWLW | 489 |
| 23 (Relegation) | Hartlepool | 46 | 11 | 13 | 22 | 54 | 75 | −21 | DLLLW | 464 |
| 24 (Relegation) | Leyton Orient | 46 | 10 | 6 | 30 | 47 | 87 | −40 | DWLLL | 364 |