The English football pyramid, 2014–15
Final tables for the top four tiers of English football in 2014–15, from Premier League down to League Two. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1Premier LeaguePL20 clubsTier 2ChampionshipCH24 clubsTier 3League OneL124 clubsTier 4League TwoL224 clubs
Tier 1
Premier League
- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | WWDLW | 8710 |
| 2 (Champions League) | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | WWWWW | 7915 |
| 3 (Champions League) | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | WLDDW | 758 |
| 4 (Champions League qualifiers) | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | LLWDD | 705 |
| 5 (Europa League) | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | DLLWW | 647 |
| 6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | LWDLL | 624 |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | DLLWL | 604 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | −3 | WWWLL | 569 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | DLWDW | 548 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | −4 | LLLWW | 486 |
| 11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | −2 | WLLWL | 476 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | −3 | DWLLL | 474 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | −13 | DWDWL | 448 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | −9 | LWWDW | 4110 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | −23 | LLDLW | 394 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | −22 | WWDDL | 388 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | −26 | LWWLL | 386 |
| 18 (Relegation) | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | −18 | WLLLD | 354 |
| 19 (Relegation) | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | −25 | LLWDW | 337 |
| 20 (Relegation) | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | −31 | DLLWL | 304 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | AFC Bournemouth | 46 | 26 | 12 | 8 | 98 | 45 | +53 | WWDWW | 9013 |
| 2 (Promotion) | Watford | 46 | 27 | 8 | 11 | 91 | 50 | +41 | WWWWD | 8913 |
| 3 (Play-offs) | Norwich City▲ Won play-off | 46 | 25 | 11 | 10 | 88 | 48 | +40 | WWLDW | 8610 |
| 4 (Play-offs) | Middlesbrough | 46 | 25 | 10 | 11 | 68 | 37 | +31 | WWWLD | 8510 |
| 5 (Play-offs) | Brentford | 46 | 23 | 9 | 14 | 78 | 59 | +19 | DLDWW | 788 |
| 6 (Play-offs) | Ipswich Town | 46 | 22 | 12 | 12 | 72 | 54 | +18 | WWDWL | 7810 |
| 7 | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 70 | 56 | +14 | LLDWW | 787 |
| 8 | Derby County | 46 | 21 | 14 | 11 | 85 | 56 | +29 | DWDDL | 776 |
| 9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 66 | 59 | +7 | DDWDW | 679 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 54 | 64 | −10 | DLWWW | 6310 |
| 11 | Cardiff City | 46 | 16 | 14 | 16 | 57 | 61 | −4 | WLDWW | 6210 |
| 12 | Charlton Athletic | 46 | 14 | 18 | 14 | 54 | 60 | −6 | DDWLL | 605 |
| 13 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 43 | 49 | −6 | DWDLD | 606 |
| 14 | Nottingham Forest | 46 | 15 | 14 | 17 | 71 | 69 | +2 | LLDLL | 591 |
| 15 | Leeds United | 46 | 15 | 11 | 20 | 50 | 61 | −11 | LLLWD | 564 |
| 16 | Huddersfield Town | 46 | 13 | 16 | 17 | 58 | 75 | −17 | WDDDD | 557 |
| 17 | Fulham | 46 | 14 | 10 | 22 | 62 | 83 | −21 | DDWWL | 528 |
| 18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 54 | 67 | −13 | LDDLL | 512 |
| 19 | Reading | 46 | 13 | 11 | 22 | 48 | 69 | −21 | LLLLW | 503 |
| 20 | Brighton & Hove Albion | 46 | 10 | 17 | 19 | 44 | 54 | −10 | LDLLD | 472 |
| 21 | Rotherham United−3 | 46 | 11 | 16 | 19 | 46 | 67 | −21 | LDDWD | 466 |
| 22 (Relegation) | Millwall | 46 | 9 | 14 | 23 | 42 | 76 | −34 | WDLDL | 415 |
| 23 (Relegation) | Wigan Athletic | 46 | 9 | 12 | 25 | 39 | 64 | −25 | DLWLL | 394 |
| 24 (Relegation) | Blackpool | 46 | 4 | 14 | 28 | 36 | 91 | −55 | LLLLD | 261 |
- Rotherham United: 3 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Bristol City | 46 | 29 | 12 | 5 | 96 | 38 | +58 | DWDWW | 9911 |
| 2 (Promotion) | Milton Keynes Dons | 46 | 27 | 10 | 9 | 101 | 44 | +57 | WWWWW | 9115 |
| 3 (Play-offs) | Preston North End▲ Won play-off | 46 | 25 | 14 | 7 | 79 | 40 | +39 | DDWWL | 898 |
| 4 (Play-offs) | Swindon Town | 46 | 23 | 10 | 13 | 76 | 57 | +19 | LDLDD | 793 |
| 5 (Play-offs) | Sheffield United | 46 | 19 | 14 | 13 | 66 | 53 | +13 | DLDDD | 714 |
| 6 (Play-offs) | Chesterfield | 46 | 19 | 12 | 15 | 68 | 55 | +13 | DWDLD | 696 |
| 7 | Bradford City | 46 | 17 | 14 | 15 | 55 | 55 | 0 | LDDWW | 658 |
| 8 | Rochdale | 46 | 19 | 6 | 21 | 72 | 66 | +6 | LLWLL | 633 |
| 9 | Peterborough United | 46 | 18 | 9 | 19 | 53 | 56 | −3 | LDDWD | 636 |
| 10 | Fleetwood Town | 46 | 17 | 12 | 17 | 49 | 52 | −3 | LLDLW | 634 |
| 11 | Barnsley | 46 | 17 | 11 | 18 | 62 | 61 | +1 | DDDLW | 626 |
| 12 | Gillingham | 46 | 16 | 14 | 16 | 65 | 66 | −1 | WDWLW | 6210 |
| 13 | Doncaster Rovers | 46 | 16 | 13 | 17 | 58 | 62 | −4 | WDLLW | 617 |
| 14 | Walsall | 46 | 14 | 17 | 15 | 50 | 54 | −4 | WDDWL | 598 |
| 15 | Oldham Athletic | 46 | 14 | 15 | 17 | 54 | 67 | −13 | DDDLD | 574 |
| 16 | Scunthorpe | 46 | 14 | 14 | 18 | 62 | 75 | −13 | DDDWL | 566 |
| 17 | Coventry City | 46 | 13 | 16 | 17 | 49 | 60 | −11 | WDDLW | 558 |
| 18 | Port Vale | 46 | 15 | 9 | 22 | 55 | 65 | −10 | DDDWL | 546 |
| 19 | Colchester United | 46 | 14 | 10 | 22 | 58 | 77 | −19 | LDWDW | 528 |
| 20 | Crewe Alexandra | 46 | 14 | 10 | 22 | 43 | 75 | −32 | DDDWL | 526 |
| 21 (Relegation) | Notts County | 46 | 12 | 14 | 20 | 45 | 63 | −18 | DLLWL | 504 |
| 22 (Relegation) | Crawley Town | 46 | 13 | 11 | 22 | 53 | 79 | −26 | LLWLL | 503 |
| 23 (Relegation) | Leyton Orient | 46 | 12 | 13 | 21 | 59 | 69 | −10 | LLLDD | 492 |
| 24 (Relegation) | Yeovil Town | 46 | 10 | 10 | 26 | 36 | 75 | −39 | DWWLL | 407 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Burton Albion | 46 | 28 | 10 | 8 | 69 | 39 | +30 | WDWWW | 9413 |
| 2 (Promotion) | Shrewsbury Town | 46 | 27 | 8 | 11 | 67 | 31 | +36 | WLWWL | 899 |
| 3 (Promotion) | Bury | 46 | 26 | 7 | 13 | 60 | 40 | +20 | WWLWW | 8512 |
| 4 (Play-offs) | Wycombe Wanderers | 46 | 23 | 15 | 8 | 67 | 45 | +22 | WWDLW | 8410 |
| 5 (Play-offs) | Southend▲ Won play-off | 46 | 24 | 12 | 10 | 54 | 38 | +16 | WWWWL | 8412 |
| 6 (Play-offs) | Stevenage | 46 | 20 | 12 | 14 | 62 | 54 | +8 | WWDWL | 7210 |
| 7 (Play-offs) | Plymouth Argyle | 46 | 20 | 11 | 15 | 55 | 37 | +18 | WDLWW | 7110 |
| 8 | Luton Town | 46 | 19 | 11 | 16 | 54 | 44 | +10 | LDWLW | 687 |
| 9 | Newport County | 46 | 18 | 11 | 17 | 51 | 54 | −3 | LLLWL | 653 |
| 10 | Exeter City | 46 | 17 | 13 | 16 | 61 | 65 | −4 | LLLLW | 643 |
| 11 | Morecambe | 46 | 17 | 12 | 17 | 53 | 52 | +1 | WLLWW | 639 |
| 12 | Northampton Town | 46 | 18 | 7 | 21 | 67 | 62 | +5 | LDWLL | 614 |
| 13 | Oxford United | 46 | 15 | 16 | 15 | 50 | 49 | +1 | DDWWW | 6111 |
| 14 | Dagenham & Redbridge | 46 | 17 | 8 | 21 | 58 | 59 | −1 | LDWWL | 597 |
| 15 | AFC Wimbledon | 46 | 14 | 16 | 16 | 54 | 60 | −6 | DDDLD | 584 |
| 16 | Portsmouth | 46 | 14 | 15 | 17 | 52 | 54 | −2 | LLLWD | 574 |
| 17 | Accrington Stanley | 46 | 15 | 11 | 20 | 58 | 77 | −19 | DDDLW | 566 |
| 18 | York City | 46 | 11 | 19 | 16 | 46 | 51 | −5 | WWLLD | 527 |
| 19 | Cambridge United | 46 | 13 | 12 | 21 | 61 | 66 | −5 | DLWLL | 514 |
| 20 | Carlisle United | 46 | 14 | 8 | 24 | 56 | 74 | −18 | WDWLD | 508 |
| 21 | Mansfield Town | 46 | 13 | 9 | 24 | 38 | 62 | −24 | LWLLL | 483 |
| 22 | Hartlepool | 46 | 12 | 9 | 25 | 39 | 70 | −31 | LDLWD | 455 |
| 23 (Relegation) | Cheltenham Town | 46 | 9 | 14 | 23 | 40 | 67 | −27 | LWLLD | 414 |
| 24 (Relegation) | Tranmere Rovers | 46 | 9 | 12 | 25 | 45 | 67 | −22 | LLLLL | 390 |