The German football pyramid, 2020–21
Final tables for the top three tiers of German football in 2020–21, from Bundesliga down to 3. Liga. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
CupsDFB-Pokal
Tier 1
Bundesliga
- 1–4 Champions League
- 5–6 Europa League
- 7th Conference League
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | Bayern Munich | 34 | 24 | 6 | 4 | 99 | 44 | +55 | WLWDW | 7810 |
| 2 (Champions League) | RB Leipzig | 34 | 19 | 8 | 7 | 60 | 32 | +28 | LWLDL | 654 |
| 3 (Champions League) | Borussia Dortmund | 34 | 20 | 4 | 10 | 75 | 46 | +29 | WWWWW | 6415 |
| 4 (Champions League) | VfL Wolfsburg | 34 | 17 | 10 | 7 | 61 | 37 | +24 | WLWDL | 617 |
| 5 (Europa League) | Eintracht Frankfurt | 34 | 16 | 12 | 6 | 69 | 53 | +16 | WLDLW | 607 |
| 6 (Europa League) | Bayer Leverkusen | 34 | 14 | 10 | 10 | 53 | 39 | +14 | LWDDL | 525 |
| 7 (Conference League) | Union Berlin | 34 | 12 | 14 | 8 | 50 | 43 | +7 | LWLDW | 507 |
| 8 | Borussia Mönchengladbach | 34 | 13 | 10 | 11 | 64 | 56 | +8 | LWLLW | 496 |
| 9 | VfB Stuttgart | 34 | 12 | 9 | 13 | 56 | 55 | +1 | LLWWL | 456 |
| 10 | SC Freiburg | 34 | 12 | 9 | 13 | 52 | 52 | 0 | DLWDL | 455 |
| 11 | TSG Hoffenheim | 34 | 11 | 10 | 13 | 52 | 54 | −2 | WDWDW | 4311 |
| 12 | Mainz 05 | 34 | 10 | 9 | 15 | 39 | 56 | −17 | WDDLW | 398 |
| 13 | FC Augsburg | 34 | 10 | 6 | 18 | 36 | 54 | −18 | LLLWL | 363 |
| 14 | Hertha Berlin | 34 | 8 | 11 | 15 | 41 | 52 | −11 | WDWDL | 358 |
| 15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | 26 | 52 | −26 | WLDDW | 358 |
| 16 (Relegation play-off) | 1. FC KölnStayed up | 34 | 8 | 9 | 17 | 34 | 60 | −26 | WWLDW | 3310 |
| 17 (Relegation) | Werder Bremen | 34 | 7 | 10 | 17 | 36 | 57 | −21 | LLDLL | 311 |
| 18 (Relegation) | Schalke 04 | 34 | 3 | 7 | 24 | 25 | 86 | −61 | LLLWL | 163 |
Tier 2
2. Bundesliga
- 1–2 Promotion
- 3rd Play-offs
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | VfL BOCHUM | 34 | 21 | 4 | 9 | 66 | 39 | +27 | WLWDW | 6710 |
| 2 (Promotion) | SpVgg Greuther Furth | 34 | 18 | 10 | 6 | 69 | 44 | +25 | LWDWW | 6410 |
| 3 (Play-offs) | Holstein Kiel | 34 | 18 | 8 | 8 | 57 | 35 | +22 | WWWLL | 629 |
| 4 | Hamburger SV | 34 | 16 | 10 | 8 | 71 | 44 | +27 | DDWLW | 588 |
| 5 | Fortuna Dusseldorf | 34 | 16 | 8 | 10 | 55 | 46 | +9 | LWDWL | 567 |
| 6 | Karlsruher SC | 34 | 14 | 10 | 10 | 51 | 44 | +7 | DLDWW | 528 |
| 7 | Darmstadt 98 | 34 | 15 | 6 | 13 | 63 | 55 | +8 | WWWWW | 5115 |
| 8 | FC Heidenheim | 34 | 15 | 6 | 13 | 49 | 49 | 0 | LLWLL | 513 |
| 9 | SC Paderborn | 34 | 12 | 11 | 11 | 53 | 45 | +8 | DWWLD | 478 |
| 10 | FC St. Pauli | 34 | 13 | 8 | 13 | 51 | 56 | −5 | LWLLL | 473 |
| 11 | FC Nurnberg | 34 | 11 | 11 | 12 | 46 | 51 | −5 | WDLDW | 448 |
| 12 | Erzgebirge AUE | 34 | 12 | 8 | 14 | 44 | 53 | −9 | WDLLW | 447 |
| 13 | Hannover 96 | 34 | 12 | 6 | 16 | 53 | 51 | +2 | LLLWL | 423 |
| 14 | Jahn Regensburg | 34 | 9 | 11 | 14 | 37 | 50 | −13 | DLLLW | 384 |
| 15 | SV Sandhausen | 34 | 10 | 4 | 20 | 41 | 60 | −19 | LLLWL | 343 |
| 16 (Relegation play-off) | VfL Osnabruck▼ Lost play-off | 34 | 9 | 6 | 19 | 35 | 58 | −23 | DLWWL | 337 |
| 17 (Relegation) | Eintracht Braunschweig | 34 | 7 | 10 | 17 | 30 | 59 | −29 | LLDLL | 311 |
| 18 (Relegation) | FC Wurzburger Kickers | 34 | 6 | 7 | 21 | 37 | 69 | −32 | LDLWD | 255 |
Advertisement728 × 90320 × 100
Tier 3
3. Liga
- 1–2 Promotion
- 3rd Play-offs
- 17–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | Dynamo Dresden | 38 | 23 | 6 | 9 | 61 | 29 | +32 | WDWWW | 7513 |
| 2 (Promotion) | Hansa Rostock | 38 | 20 | 11 | 7 | 52 | 33 | +19 | WDDWD | 719 |
| 3 (Play-offs) | FC Ingolstadt▲ Won play-off | 38 | 20 | 11 | 7 | 56 | 40 | +16 | WDDWW | 7111 |
| 4 | TSV 1860 Munich | 38 | 18 | 12 | 8 | 69 | 35 | +34 | WWDDL | 668 |
| 5 | FC Saarbrucken | 38 | 16 | 11 | 11 | 66 | 51 | +15 | WLDWL | 597 |
| 6 | Wehen Wiesbaden | 38 | 15 | 11 | 12 | 57 | 53 | +4 | LWDLL | 564 |
| 7 | SC Verl | 38 | 14 | 13 | 11 | 66 | 55 | +11 | DDWLD | 556 |
| 8 | Waldhof Mannheim | 38 | 13 | 13 | 12 | 50 | 55 | −5 | LWWWD | 5210 |
| 9 | Hallescher FC | 38 | 14 | 10 | 14 | 51 | 58 | −7 | WWLWW | 5212 |
| 10 | FSV Zwickau | 38 | 13 | 12 | 13 | 46 | 45 | +1 | LDDWW | 518 |
| 11 | FC Magdeburg | 38 | 14 | 9 | 15 | 42 | 45 | −3 | WWWLD | 5110 |
| 12 | FC Viktoria Koln | 38 | 13 | 12 | 13 | 52 | 59 | −7 | DDLDD | 514 |
| 13 | Türkgücü-Ataspor | 38 | 12 | 11 | 15 | 45 | 55 | −10 | LLLLD | 471 |
| 14 | FC Kaiserslautern | 38 | 8 | 19 | 11 | 47 | 52 | −5 | WLWDD | 438 |
| 15 | MSV Duisburg | 38 | 11 | 10 | 17 | 52 | 67 | −15 | LDLLL | 431 |
| 16 | KFC Uerdingen 05−3 | 38 | 11 | 11 | 16 | 38 | 50 | −12 | LDLWD | 415 |
| 17 (Relegation) | SV Meppen | 38 | 12 | 5 | 21 | 37 | 61 | −24 | LDLLW | 414 |
| 18 (Relegation) | Bayern München II | 38 | 8 | 13 | 17 | 47 | 58 | −11 | LDLDL | 372 |
| 19 (Relegation) | VfB Lubeck | 38 | 8 | 11 | 19 | 41 | 57 | −16 | LLWLD | 354 |
| 20 (Relegation) | SpVgg Unterhaching | 38 | 9 | 5 | 24 | 40 | 57 | −17 | LLWLD | 324 |
- KFC Uerdingen 05: 3 points deducted.